Diode Modules :
398 Products FoundFind a huge range of Diode Modules at Farnell Israel. We stock a large selection of Diode Modules, including new and most popular products from the world's top manufacturers including: Vishay, Infineon, Ixys Semiconductor, Semikron & Littelfuse
All Filters
Expand Filters
Manufacturer
(21)
(107)
(55)
(75)
(39)
(5)
(10)
(38)
(1)
Diode Mounting
(2)
(267)
(6)
(103)
(7)
(3)
Operating Temperature Max
(43)
(5)
(8)
(4)
(214)
(2)
(48)
(41)
Diode Case Style
(4)
(7)
(3)
(1)
(2)
(2)
(26)
(50)
Diode Module Configuration
(5)
(12)
(2)
(5)
(45)
(1)
(18)
(62)
Repetitive Peak Reverse Voltage
(4)
(1)
(1)
(1)
(7)
(1)
(3)
(19)
No. of Pins
(1)
(1)
(3)
(1)
(2)
(3)
(2)
(1)
Forward Voltage Max
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(1)
Average Forward Current
(3)
(3)
(1)
(1)
(1)
(10)
(2)
(8)
Forward Surge Current
(1)
(5)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(2)
(2)
(1)
(1)
(1)
(1)
Packaging
(392)
(6)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Repetitive Peak Reverse Voltage | Average Forward Current | Forward Voltage Max | Diode Module Configuration | Diode Case Style | No. of Pins | Operating Temperature Max | Forward Surge Current | Diode Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$1,007.184 | 4.5kV | 450A | 3.05V | Dual Series | Module | 10Pins | 150°C | 900A | Panel | XHP Series | ||||||
Each | 1+US$12.851 5+US$11.939 10+US$11.028 50+US$10.814 100+US$10.586 | 1kV | 85A | 1.1V | Single | DO-5 | 2Pins | 180°C | 1.8kA | Stud | S85M | ||||||
Each | 1+US$166.776 5+US$143.407 10+US$120.024 | 1.6kV | 100A | 1.65V | Bridge | Module | - | 150°C | 1.2kA | Panel | eupec EconoBRIDGE Series | ||||||
Each | 1+US$46.605 5+US$40.642 10+US$34.666 50+US$29.587 100+US$29.158 | 45V | 120A | 590mV | Dual Isolated | SOT-227B | 4Pins | 150°C | 1.6kA | Panel | DSS2X | ||||||
IXYS SEMICONDUCTOR | Each | 1+US$46.203 5+US$40.334 10+US$34.451 50+US$32.656 100+US$30.847 | 200V | 123A | 1.1V | Dual Isolated | SOT-227B | 4Pins | 150°C | 1.2kA | Panel | - | |||||
Each | 1+US$14.499 10+US$9.313 100+US$7.196 500+US$7.048 1000+US$6.914 | 1.2kV | 70A | 1.35V | - | DO-5 | 2Pins | 180°C | 1.2kA | Stud | - | ||||||
Each | 1+US$38.833 5+US$33.808 10+US$28.783 50+US$28.060 100+US$27.323 | 1.2kV | 30A | 2.72V | Dual Isolated | SOT-227B | 4Pins | 150°C | 200A | Panel | DSEP2 | ||||||
Each | 1+US$16.134 10+US$11.336 100+US$9.353 500+US$9.152 1000+US$8.951 | 400V | 40A | 1.3V | - | DO-5 | 2Pins | 190°C | 570A | Stud | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+US$39.852 5+US$34.693 10+US$29.534 50+US$28.234 100+US$26.934 | 100V | 60A | 740mV | Dual Isolated | SOT-227B | 4Pins | 150°C | 700A | Panel | DSS2X | |||||
Each | 1+US$32.736 5+US$28.368 10+US$23.999 50+US$23.356 100+US$22.713 More Pricing... | 400V | 70A | 1.35V | Single | D-55 | 3Pins | 150°C | 1.25kA | Panel | VS-T7 | ||||||
IXYS SEMICONDUCTOR | Each | 1+US$48.749 5+US$44.823 10+US$40.910 50+US$36.984 100+US$33.058 | 1.6kV | 120A | 1.43V | 1 Pair Series Connection | TO-240AA | 3Pins | 150°C | 2.8kA | Panel | MDD95 | |||||
Each | 1+US$17.795 5+US$15.196 10+US$12.596 50+US$11.403 100+US$10.211 More Pricing... | 1.2kV | 85A | 1.2V | - | DO-5 | 2Pins | 180°C | 1.7kA | Stud | - | ||||||
STMICROELECTRONICS | Each | 1+US$32.736 5+US$25.246 10+US$22.619 50+US$19.135 100+US$17.768 | 170V | 200A | 630mV | Dual Isolated | ISOTOP | 4Pins | 150°C | 700A | Panel | STPS2 | |||||
STMICROELECTRONICS | Each | 1+US$29.199 5+US$24.736 10+US$20.167 50+US$18.492 100+US$15.839 | 45V | 120A | 670mV | Dual Isolated | ISOTOP | 4Pins | 150°C | 900A | Panel | - | |||||
STMICROELECTRONICS | Each | 1+US$24.643 5+US$21.480 10+US$18.733 50+US$15.611 100+US$14.418 | 600V | 60A | 1.4V | Dual Isolated | ISOTOP | 4Pins | 150°C | 210A | Panel | STTH6 | |||||
IXYS SEMICONDUCTOR | Each | 1+US$53.319 5+US$46.565 10+US$39.798 50+US$34.063 100+US$33.487 | 600V | 96A | 1.25V | Dual Isolated | SOT-227B | 4Pins | 150°C | 1.2kA | Panel | - | |||||
Each | 1+US$29.601 5+US$27.256 10+US$24.616 50+US$23.249 100+US$22.753 | 1.6kV | 100A | 1.35V | Dual Series | Module | 3Pins | 125°C | 2.5kA | Panel | SKKD | ||||||
Each | 1+US$25.393 5+US$20.448 10+US$17.179 50+US$15.504 100+US$14.378 More Pricing... | 1.6kV | 95A | 1.5V | - | DO-203AB | 2Pins | 180°C | 1.15kA | Stud | SKN | ||||||
STMICROELECTRONICS | Each | 1+US$31.048 5+US$28.904 10+US$24.830 50+US$22.458 100+US$20.663 | 300V | 200A | 1.2V | Dual Isolated | ISOTOP | 4Pins | 150°C | 1kA | Panel | - | |||||
Each | 1+US$74.826 5+US$69.184 10+US$62.109 50+US$58.625 | 1.6kV | 195A | 1.5V | Dual Series | Module | 3Pins | 135°C | 6kA | Panel | SKKD | ||||||
Each | 1+US$32.843 5+US$27.430 10+US$22.016 50+US$21.574 100+US$21.132 More Pricing... | 400V | 280A | 1.24V | Dual Isolated | SOT-227 | 4Pins | 175°C | 1.3kA | Panel | - | ||||||
Each | 1+US$36.327 5+US$33.607 10+US$30.150 50+US$28.368 100+US$27.390 | 1.2kV | 100A | 1.35V | Dual Series | Module | 3Pins | 125°C | 2.5kA | Panel | SKKD | ||||||
Each | 1+US$32.669 5+US$30.096 10+US$27.175 50+US$25.674 100+US$25.112 | 1.2kV | 82A | 1.55V | Single | Module | 3Pins | 125°C | 2kA | Panel | SKKE | ||||||
Each | 1+US$25.393 5+US$20.448 10+US$17.179 50+US$15.504 100+US$14.378 More Pricing... | 1.6kV | 94A | 1.5V | Single | Module | 2Pins | 180°C | 1.15kA | Stud | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+US$34.679 5+US$30.552 10+US$26.438 50+US$22.311 100+US$21.869 | 1.6kV | 36A | 1.13V | Dual Series | TO-240AA | 3Pins | 150°C | 650A | Panel | MDD26 | |||||
















