14 Product Results Found for "Battery Management"
All Filters
Expand Filters
Manufacturer
(4)
(1)
(1)
(8)
Operating Temperature Max
(6)
(8)
No. of Pins
(1)
(1)
(2)
(1)
(7)
(2)
Operating Temperature Min
(8)
(6)
Battery Type
(3)
(6)
Battery Capacity
(2)
(3)
(4)
Supply Voltage
(1)
(7)
Digital IC Case
(4)
(1)
(3)
Load Capacitance
(2)
(4)
Oscillator Frequency
(5)
Product Range
(1)
(1)
Packaging
(12)
(2)
(2)
Battery IC (9)
Real Time Clocks (5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Battery Capacity | Supply Voltage | Battery Type | Oscillator Frequency | Digital IC Case | No. of Pins | Load Capacitance | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+US$13.936 19+US$11.966 38+US$11.725 | 130mAh | 3V | Lithium | - | PowerCap Module | 4Pins | - | -40°C | 85°C | - | ||||||
Each | 1+US$1.089 25+US$1.085 100+US$1.083 250+US$1.079 | - | - | - | - | - | 8Pins | - | -40°C | 85°C | MCP79410 MCP79411 MCP79412 | ||||||
ANALOG DEVICES | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+US$16.308 19+US$13.976 38+US$13.507 114+US$13.025 266+US$12.516 | 130mAh | - | Lithium | - | PowerCap Module | 2Pins | - | 0°C | 70°C | - | |||||
688344 | STMICROELECTRONICS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+US$8.764 10+US$7.156 25+US$6.888 50+US$6.445 100+US$6.137 More Pricing... | 48mAh | 3V | Li-Ion | - | SOIC | 4Pins | - | 0°C | 70°C | - | ||||
STMICROELECTRONICS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+US$12.998 10+US$10.814 25+US$10.385 50+US$10.063 100+US$9.836 More Pricing... | 120mAh | 3V | Li-Ion | 32.768kHz | - | 4Pins | 12.5pF | -40°C | 85°C | - | |||||
STMICROELECTRONICS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+US$12.395 10+US$10.238 25+US$9.822 50+US$9.782 100+US$9.527 More Pricing... | 120mAh | 2.8V | Lithium | 32.768kHz | SOIC | 4Pins | 12.5pF | 0°C | 70°C | - | |||||
STMICROELECTRONICS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+US$9.206 10+US$7.665 25+US$7.115 50+US$6.740 100+US$6.352 More Pricing... | 48mAh | 3V | Lithium | 32.768kHz | SMD | 4Pins | 12.5pF | 0°C | 70°C | M4Txx-BR12SH SNAPHAT | |||||
Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+US$15.169 19+US$13.239 38+US$12.757 114+US$12.261 266+US$12.140 | 130mAh | 3V | Lithium | 32.768kHz | PowerCap Module | 4Pins | 6pF | -40°C | 85°C | - | ||||||
Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+US$20.100 19+US$17.407 38+US$16.938 114+US$16.469 266+US$16.134 | 130mAh | 3V | Lithium | 32.768kHz | PowerCap Module | 4Pins | 6pF | -40°C | 85°C | - | ||||||
3342268 | STMICROELECTRONICS | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+US$12.891 10+US$11.015 25+US$10.733 50+US$10.264 100+US$10.117 More Pricing... | 120mAh | 3V | Li-Ion | - | SOIC | 2Pins | 12.5pF | 0°C | 70°C | - | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+US$9.594 10+US$7.437 25+US$6.888 50+US$6.593 100+US$6.298 More Pricing... | - | - | - | - | - | 18Pins | - | -40°C | 85°C | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+US$6.914 10+US$5.306 25+US$4.904 50+US$4.690 100+US$4.462 More Pricing... | - | - | - | - | - | 16Pins | - | -40°C | 85°C | - | |||||
Each | 1200+US$1.648 2500+US$1.340 5000+US$1.297 | - | - | - | - | - | 8Pins | - | -40°C | 85°C | - | ||||||
STMICROELECTRONICS | Each | 1+US$46.029 10+US$42.920 100+US$37.319 250+US$36.783 500+US$35.845 | - | - | - | - | - | 32Pins | - | 0°C | 70°C | - | |||||









