FLASH :
1,418 Products FoundAll Filters
Expand Filters
Manufacturer
(412)
(195)
(68)
(27)
(11)
(2)
(32)
(2)
(426)
IC Mounting
(1396)
(4)
Operating Temperature Min
(1)
(1221)
(18)
(2)
(158)
Supply Voltage Max
(2)
(78)
(3)
(92)
(5)
(1152)
(3)
(51)
Operating Temperature Max
(153)
(1)
(936)
(2)
(15)
(222)
(1)
(71)
Supply Voltage Min
(2)
(2)
(114)
(119)
(4)
(95)
(20)
(8)
Flash Memory Type
(47)
(13)
(4)
(24)
(6)
(2)
(416)
(93)
Interfaces
(2)
(78)
(163)
(14)
(10)
(1)
(269)
(28)
Product Range
(2)
(4)
(1)
(2)
(10)
(3)
(4)
(5)
Supply Voltage Nom
(4)
(157)
(382)
(359)
(50)
Clock Frequency Max
(1)
(11)
(7)
(6)
(5)
(21)
(29)
(88)
Packaging
(1112)
(1)
(132)
(187)
(112)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Flash Memory Type | Memory Size | Memory Density | Memory Configuration | Flash Memory Configuration | IC Interface Type | Interfaces | IC Case / Package | Memory Case Style | No. of Pins | Clock Frequency | Clock Frequency Max | Access Time | Supply Voltage Min | Supply Voltage Max | Supply Voltage Nom | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$1.608 10+US$1.501 50+US$1.461 100+US$1.270 250+US$1.258 More Pricing... | Serial NOR | - | 2Mbit | 1024 Pages x 256Byte | - | - | SPI | NSOIC | - | 8Pins | - | 70MHz | - | 1.65V | 3.6V | - | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+US$18.961 10+US$17.581 25+US$17.031 50+US$15.289 100+US$14.914 | Serial NOR | - | 1Gbit | 128M x 8bit | - | - | CFI, SPI | SOIC | - | 16Pins | - | 133MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+US$18.720 10+US$17.420 25+US$16.911 50+US$16.348 100+US$15.772 | Parallel NOR | - | 1Gbit | 128M x 8bit | - | - | CFI, Parallel | TSOP | - | 56Pins | - | - | 100ns | 2.7V | 3.6V | - | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+US$14.191 10+US$13.186 25+US$12.784 50+US$11.470 100+US$11.189 More Pricing... | Parallel NOR | - | 512Mbit | 64M x 8bit | - | - | CFI, Parallel | FBGA | - | 64Pins | - | - | 100ns | 2.7V | 3.6V | - | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+US$12.636 10+US$11.725 25+US$11.377 50+US$11.216 100+US$11.042 More Pricing... | Parallel NOR | - | 512Mbit | 64M x 8bit | - | - | CFI, Parallel | FBGA | - | 64Pins | - | - | 100ns | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+US$12.194 10+US$11.310 25+US$10.975 50+US$10.479 100+US$10.412 More Pricing... | Parallel NOR | - | 512Mbit | 64M x 8bit | - | - | CFI, Parallel | TSOP | - | 56Pins | - | - | 110ns | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+US$5.775 10+US$5.387 25+US$5.226 50+US$4.703 100+US$4.583 More Pricing... | Serial NOR | 256Mbit | 256Mbit | 32M x 8bit | 32M x 8bit | SPI | SPI | BGA | BGA | 24Pins | 133MHz | 133MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+US$9.916 10+US$9.219 25+US$8.938 50+US$8.040 100+US$7.598 More Pricing... | Serial NOR | - | 512Mbit | 16M x 8bit | - | - | SPI | SOIC | - | 16Pins | - | 133MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 105°C | 3V Serial NOR Flash Memories | ||||||
4128160 | Each | 1+US$17.581 10+US$17.259 25+US$16.951 50+US$16.629 100+US$16.308 | Serial NOR | 1Gbit | 1Gbit | 128M x 8bit | 128M x 8bit | SPI | SPI | SOIC | SOIC | 16Pins | 133MHz | 133MHz | - | 2.7V | 3.6V | - | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | |||||
Each | 1+US$19.497 10+US$18.077 25+US$17.514 50+US$17.393 100+US$17.273 | Serial NOR | - | 1Gbit | - | - | - | SPI | SOIC | - | 16Pins | - | 166MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$11.819 10+US$10.988 25+US$10.653 50+US$10.546 100+US$10.439 More Pricing... | Parallel NOR | - | 512Mbit | 32M x 16bit | - | - | Parallel | FBGA | - | 64Pins | - | - | 110ns | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
4128062 | Each | 1+US$3.765 10+US$3.524 25+US$3.417 50+US$3.363 100+US$3.350 More Pricing... | Serial NOR | 128Mbit | 128Mbit | 16M x 8bit | 16M x 8bit | SPI | SPI | SOIC | SOIC | 16Pins | 66MHz | 66MHz | - | 2.7V | 3.6V | - | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | |||||
Each | 1+US$4.422 10+US$4.127 25+US$3.980 50+US$3.899 100+US$3.819 More Pricing... | Serial NOR | 128Mbit | 128Mbit | 16M x 8bit | 16M x 8bit | SPI | SPI | BGA | BGA | 24Pins | 133MHz | 133MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 105°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+US$5.172 10+US$4.824 25+US$4.703 50+US$4.569 100+US$4.502 More Pricing... | Serial NOR | - | 128Mbit | 16M x 8bit | - | - | SPI | SOIC | - | 8Pins | - | 108MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 105°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+US$4.368 10+US$4.074 25+US$4.020 50+US$3.940 100+US$3.859 More Pricing... | Serial NOR | - | 128Mbit | 16M x 8bit | - | - | SPI | WSON | - | 8Pins | - | 108MHz | - | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+US$5.749 10+US$5.360 25+US$5.199 50+US$5.132 100+US$5.065 More Pricing... | Parallel NOR | - | 32Mbit | 4M x 8bit / 2M x 16bit | - | - | CFI, Parallel | TSOP | - | 48Pins | - | - | 70ns | 2.7V | 3.6V | - | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
3865061 RoHS | Each | 1+US$27.872 | SLC NAND | - | 1Gbit | 128M x 8bit | - | - | Parallel | TSOP-I | - | 48Pins | - | 50MHz | 16ns | 2.7V | 3.6V | 3.3V | Surface Mount | 0°C | 70°C | 3.3V Parallel NAND Flash Memories | |||||
Each | 1+US$5.749 10+US$5.360 25+US$5.280 50+US$5.199 100+US$5.146 More Pricing... | Parallel NOR | - | 32Mbit | 4M x 8bit | - | - | CFI, Parallel | TSOP | - | 48Pins | - | - | 60ns | 2.7V | 3.6V | - | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
3677179 RoHS | Each | 1+US$46.739 | SLC NAND | - | 2Mbit | 256M x 8bit | - | - | Parallel | VFBGA | - | 63Pins | - | - | 16ns | 2.7V | 3.6V | 3.3V | Surface Mount | -40°C | 85°C | 3.3V Parallel NAND Flash Memories | |||||
Each | 1+US$61.921 | Parallel NOR | - | 256Mbit | 32M x 8bit, 16M x 16bit | - | - | Parallel | LBGA | - | 64Pins | - | - | 70ns | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+US$3.002 10+US$2.801 25+US$2.720 50+US$2.586 100+US$2.519 More Pricing... | Serial NOR | - | 64Mbit | 8M x 8bit | - | - | SPI | BGA | - | 24Pins | - | 108MHz | - | 2.7V | 3.6V | - | Surface Mount | -40°C | 85°C | 3V Serial NOR Flash Memories | ||||||
Each | 1+US$7.839 10+US$7.290 25+US$7.075 50+US$6.995 100+US$6.928 More Pricing... | Parallel NOR | - | 128Mbit | 16M x 8bit | - | - | CFI, Parallel | TSOP | - | 56Pins | - | - | 110ns | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+US$3.283 10+US$3.069 25+US$2.975 50+US$2.948 100+US$2.935 More Pricing... | Parallel NOR | - | 8Mbit | 1M x 8bit | - | - | CFI, Parallel | FBGA | - | 48Pins | - | - | 70ns | 2.7V | 3.6V | 3V | Surface Mount | -40°C | 85°C | 3V Parallel NOR Flash Memories | ||||||
Each | 1+US$75.938 5+US$66.451 10+US$55.061 25+US$53.962 | 3D TLC NAND | - | 32Mbit | 32G x 8bit | - | - | eMMC 5.1 | FBGA | - | 100Pins | - | 200MHz | - | 2.7V | 3.6V | 3.3V | Surface Mount | -40°C | 85°C | 3.3V eMMC NAND Flash Memories | ||||||
Each | 1+US$144.774 5+US$126.684 10+US$104.962 | 3D TLC NAND | - | 128Mbit | 128G x 8bit | - | - | eMMC 5.1 | FBGA | - | 100Pins | - | 200MHz | - | 2.7V | 3.6V | 3.3V | Surface Mount | -40°C | 85°C | 3.3V eMMC NAND Flash Memories | ||||||














