351 Product Results Found for "led"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Semiconductors - ICs
(351)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
459446 | Each | 1+ US$15.933 5+ US$13.387 10+ US$10.827 50+ US$10.532 100+ US$10.238 More Pricing... | 1 Channel | 1Amplifiers | DIP | 8Pins | 4.5V to 5.5V | 3.75kVrms | DIP | - | 100kHz | 100kHz | 0.004% | Optical | Surface Mount | -40°C | 85°C | - | |||||
Each | 1+ US$18.934 10+ US$15.088 25+ US$14.124 50+ US$13.413 100+ US$13.078 | - | - | - | 28Pins | - | - | WSOIC | - | - | - | - | - | - | -40°C | 85°C | - | ||||||
406004 | Each | 1+ US$29.225 5+ US$27.805 10+ US$26.385 25+ US$25.862 50+ US$25.326 | - | - | - | 28Pins | - | - | DIP | - | - | - | - | - | Through Hole | -40°C | 85°C | - | |||||
Each | 1+ US$11.444 10+ US$8.978 25+ US$8.402 50+ US$8.174 100+ US$7.933 More Pricing... | - | - | - | 40Pins | - | - | DIP | - | - | - | - | - | - | 0°C | 70°C | LCD/LED Display ADCs | ||||||
Each | 1+ US$21.587 15+ US$16.723 30+ US$15.959 105+ US$14.941 255+ US$14.392 More Pricing... | - | - | - | 24Pins | - | - | DIP | - | - | - | - | - | - | 0°C | 70°C | MAX7219; MAX7221 | ||||||
Each | 1+ US$12.703 10+ US$10.331 60+ US$9.849 120+ US$8.549 300+ US$8.161 More Pricing... | - | - | - | 40Pins | - | - | - | - | - | - | - | - | - | -40°C | 85°C | - | ||||||
Each | 1+ US$7.946 25+ US$7.785 | - | - | - | 40Pins | - | - | DIP | - | - | - | - | - | - | -40°C | 85°C | - | ||||||
Each | 1+ US$7.826 25+ US$7.665 | - | - | - | 40Pins | - | - | DIP | - | - | - | - | - | Through Hole | -40°C | 85°C | - | ||||||
Each | 1+ US$33.527 10+ US$29.172 50+ US$27.859 100+ US$24.911 250+ US$23.772 | - | - | - | 40Pins | - | - | TQFN | - | - | - | - | - | Surface Mount | -40°C | 125°C | - | ||||||
ANALOG DEVICES | Each | 1+ US$22.726 10+ US$21.346 25+ US$20.609 100+ US$19.108 250+ US$18.867 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$12.931 10+ US$10.144 25+ US$8.965 50+ US$8.790 100+ US$8.603 More Pricing... | - | - | - | 40Pins | - | - | DIP | - | - | - | - | - | - | 0°C | 70°C | LCD/LED Display ADCs | ||||||
Each | 1+ US$1.876 25+ US$1.568 100+ US$1.554 250+ US$1.541 | - | - | - | 8Pins | - | - | MSOP | - | - | - | - | - | Surface Mount | -40°C | 85°C | - | ||||||
Each | 1+ US$1.876 25+ US$1.554 100+ US$1.541 250+ US$1.514 | - | - | - | 8Pins | - | - | MSOP | - | - | - | - | - | Surface Mount | -40°C | 85°C | - | ||||||
Each | 1+ US$1.142 10+ US$1.096 50+ US$1.051 100+ US$1.005 250+ US$0.942 More Pricing... | - | - | - | 7Pins | - | - | DIP | - | - | - | - | - | Through Hole | -40°C | 150°C | LinkSwitch-TN Series | ||||||
Each | 1+ US$0.732 10+ US$0.720 50+ US$0.708 100+ US$0.695 250+ US$0.683 More Pricing... | - | - | - | 8Pins | - | - | DIP | - | - | - | - | - | Through Hole | -40°C | 150°C | LinkSwitch-TN Series | ||||||
Each | 1+ US$1.608 25+ US$1.340 | - | - | - | 18Pins | - | - | DIP | - | - | - | - | - | - | -40°C | 125°C | - | ||||||
Each | 1+ US$1.809 25+ US$1.769 | - | - | - | 28Pins | - | - | SPDIP | - | - | - | - | - | - | -40°C | 125°C | - | ||||||
Each | 1+ US$0.955 25+ US$0.874 100+ US$0.838 250+ US$0.801 | - | - | - | 8Pins | - | - | DIP | - | - | - | - | - | Through Hole | -40°C | 85°C | PIC12 Family PIC12F15xx Series Microcontrollers | ||||||
STMICROELECTRONICS | Each | 1+ US$0.922 10+ US$0.592 100+ US$0.485 500+ US$0.465 1000+ US$0.456 More Pricing... | - | - | - | 16Pins | - | - | - | - | - | - | - | - | - | - | 105°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ US$1.075 25+ US$0.898 100+ US$0.891 | - | - | - | 24Pins | - | - | QFN | - | - | - | - | - | Surface Mount | 0°C | 70°C | - | ||||||
Each | 1+ US$3.095 25+ US$2.573 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MIC2981; MIC2982 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ US$0.501 25+ US$0.417 100+ US$0.374 3000+ US$0.366 | - | - | - | 5Pins | - | - | SOT-23 | - | - | - | - | - | - | -40°C | 85°C | - | ||||||
3008041 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ US$2.412 10+ US$1.782 50+ US$1.608 100+ US$1.434 250+ US$1.353 More Pricing... | - | - | - | 3Pins | - | - | TO-263 (D2PAK) | - | - | - | - | - | Surface Mount | 0°C | 125°C | - | |||||
3121842 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ US$1.332 10+ US$0.962 50+ US$0.871 100+ US$0.771 250+ US$0.721 More Pricing... | - | - | - | 6Pins | - | - | SOT-23 | - | - | - | - | - | Surface Mount | -40°C | 85°C | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cut Tape | 1+ US$0.934 10+ US$0.896 50+ US$0.862 100+ US$0.766 250+ US$0.746 More Pricing... | - | - | - | 8Pins | - | - | SOIC | - | - | - | - | - | Surface Mount | -40°C | 150°C | LinkSwitch-TN Series | |||||


















