1,001 Product Results Found for "interface"
All Filters
Expand Filters
Manufacturer
(8)
(333)
(404)
(83)
(127)
(1)
(2)
(18)
(4)
Product Range
(27)
(1)
(25)
(15)
(3)
(4)
(5)
(1)
Relay Mounting
(452)
(7)
(44)
(343)
(2)
Relay Terminals
(2)
(3)
(27)
(24)
(389)
(367)
(1)
(4)
Contact Configuration
(54)
(16)
(2)
(63)
(2)
(1)
(220)
(2)
Load Current
(6)
(13)
(22)
(2)
(9)
(7)
(7)
(2)
Operating Voltage Max
(1)
(3)
(2)
(1)
(1)
(13)
(17)
(24)
Switching Mode
(3)
(31)
(56)
Socket Terminals
(19)
(51)
(2)
Socket Mounting
(69)
(3)
Voltage Rating
(5)
(2)
(6)
(15)
(4)
(2)
(1)
(6)
Packaging
(1001)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Contact Configuration | Coil Voltage | Contact Current | Product Range | Relay Mounting | Coil Type | Contact Voltage VAC | Relay Terminals | Contact Voltage VDC | Contact Material | Coil Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$29.199 5+US$28.287 | 4PDT | 24VAC | 7A | 58 Series | DIN Rail | AC | 250VAC | Screw | 30V | Silver Nickel | 190ohm | ||||||
SCHNEIDER ELECTRIC | Each | 1+US$7.611 5+US$7.370 10+US$6.995 | DPDT | 12VDC | 12A | Harmony RXM Series | Socket | DC | 250VAC | Quick Connect | 250V | Silver Nickel | 160ohm | |||||
Each | 1+US$21.400 5+US$20.770 10+US$19.899 20+US$19.497 | SPDT | 24VAC | 6A | PLC-INTERFACE Series | Socket | Non Latching | 250VAC | Quick Connect | 250V | Silver Tin Oxide | - | ||||||
Each | 1+US$7.785 5+US$7.544 10+US$7.209 20+US$7.062 | DPDT | 110VAC | 8A | CR-P Series | Socket | Non Latching | 250VAC | Quick Connect | - | Silver Nickel | 8.9kohm | ||||||
Each | 1+US$16.361 5+US$15.866 10+US$15.209 20+US$14.901 | 4PDT | 230VAC | 5A | RIFLINE complete Series | Socket | Non Latching | 250VAC | Quick Connect | 250V | Silver Nickel | - | ||||||
Each | 1+US$21.212 5+US$20.556 10+US$19.644 20+US$19.256 | SPDT | 230VAC | 6A | PLC-INTERFACE Series | Socket | Non Latching | 250VAC | Quick Connect | 250V | Silver Tin Oxide | - | ||||||
Each | 1+US$20.395 5+US$19.778 10+US$18.948 20+US$18.572 | SPDT | 120VAC | 6A | PLC-INTERFACE Series | Socket | Non Latching | 250VAC | Quick Connect | 250V | Silver Tin Oxide | - | ||||||
PHOENIX CONTACT | Each | 1+US$20.917 5+US$20.502 10+US$20.087 20+US$19.658 | DPDT | 24VAC | 6A | PLC-INTERFACE Series | DIN Rail | - | 250VAC | Quick Connect | 250V | Silver Nickel | - | |||||
SCHNEIDER ELECTRIC | Each | 1+US$13.119 5+US$12.717 10+US$12.047 | 4PDT | 240VAC | 2A | Harmony RXM Series | Socket | - | 250VAC | Quick Connect | 28V | Silver | 17.72ohm | |||||
Each | 1+US$18.398 5+US$17.487 10+US$16.562 | SPST-NO | - | - | PLC-INTERFACE Series | DIN Rail | - | - | Spring Clamp | - | - | - | ||||||
Each | 1+US$26.626 | SPST-NO | - | - | PLC-INTERFACE Series | DIN Rail | - | - | Spring Clamp | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+US$55.409 | - | - | - | Harmony SSD1 Series | - | - | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+US$6.874 5+US$6.740 10+US$6.593 20+US$6.459 50+US$6.325 | DPDT | 24VAC | 8A | Harmony RSB Series | Socket | DC | 250VAC | Solder | 28V | Silver Alloy | 1.44kohm | |||||
SCHNEIDER ELECTRIC | Each | 1+US$20.998 5+US$20.582 10+US$20.154 20+US$19.738 50+US$19.323 | DPDT | 230VAC | 8A | Harmony RSB Series | Socket | - | 250VAC | Quick Connect | 28V | Silver Alloy | 38.5kohm | |||||
SCHNEIDER ELECTRIC | Each | 1+US$29.775 5+US$29.185 10+US$28.582 20+US$27.993 50+US$27.390 | SPDT | 24VAC | 6A | Harmony RSL Series | Socket | DC | 250VAC | Quick Connect | 24V | Silver Alloy | 3.39kohm | |||||
SCHNEIDER ELECTRIC | Each | 1+US$12.824 5+US$12.569 10+US$12.315 20+US$12.060 50+US$11.792 | SPDT | 24VAC | 6A | Harmony RSL Series | Socket | DC | 250VAC | Quick Connect | 24V | Silver Alloy | 3.39kohm | |||||
Each | 1+US$29.185 5+US$28.596 10+US$28.019 20+US$27.430 | SPDT | 230VAC | 6A | CR-S Series | DIN Rail | Non Latching | 250VAC | Screw | - | Gold | - | ||||||
Each | 1+US$5.226 5+US$5.119 10+US$5.012 20+US$4.918 50+US$4.811 | DPDT | 24VAC | 8A | CR-P Series | Socket | Non Latching | 250VAC | Quick Connect | - | Silver Nickel | 360ohm | ||||||
Each | 1+US$17.232 5+US$16.723 10+US$16.000 20+US$15.678 50+US$15.356 | SPDT | 24VAC | 6A | PLC-INTERFACE Series | DIN Rail | Non Latching | 250VAC | Screw | 250V | Silver Tin Oxide | - | ||||||
Each | 1+US$5.655 5+US$5.481 10+US$5.199 20+US$5.092 50+US$4.985 | - | - | - | 93 Series | - | - | - | - | - | - | - | ||||||
Each | 1+US$16.737 5+US$16.241 10+US$15.557 20+US$15.249 50+US$14.941 | SPDT | 24VAC | 6A | PLC-INTERFACE Series | Socket | Non Latching | 250VAC | Quick Connect | 250V | Silver Tin Oxide | - | ||||||
Each | 1+US$22.271 5+US$21.601 10+US$20.690 20+US$20.274 50+US$19.859 | DPDT | 24VAC | 6A | PLC-INTERFACE Series | Socket | Non Latching | 250VAC | Quick Connect | 250V | Silver Nickel | - | ||||||
PHOENIX CONTACT | Each | 1+US$8.951 5+US$8.697 10+US$8.442 20+US$8.187 50+US$7.544 | - | - | - | PLC-INTERFACE Series | - | - | - | - | - | - | - | |||||
Each | 1+US$42.934 5+US$41.594 10+US$39.838 20+US$39.048 | DPDT | 24VAC | 8A | 38 Series | DIN Rail | - | 250VAC | Screw | - | Silver Nickel | - | ||||||
Each | 1+US$26.559 5+US$25.715 10+US$24.602 20+US$24.107 50+US$23.624 | SPDT | 12VDC | 6A | 38 Series | DIN Rail | - | 250VAC | Screw | - | Silver Nickel | - | ||||||























