Data Acquistion & Control Modules :
37 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(34)
For Use With
=Data Acq...
1
(37)
(3)
(4)
(2)
(1)
(1)
(1)
(7)
Product Type
(2)
(1)
(3)
(2)
(1)
(2)
(2)
(1)
Sampling Rate
(3)
(1)
(5)
(5)
(1)
(1)
(1)
(1)
Resolution
(3)
(3)
(2)
(9)
(1)
(9)
(9)
No. of Input Channels
(5)
(1)
(1)
(4)
(3)
(1)
(5)
No. of Output Channels
(1)
(8)
(2)
(4)
(1)
(2)
No. of I/O's
(3)
(4)
(9)
(3)
(1)
(1)
(13)
(1)
Supply Voltage Range
(2)
(2)
(3)
(3)
(1)
(1)
Operating Temperature Range
(3)
(8)
(3)
(1)
(4)
(5)
(5)
(1)
Product Range
(3)
(1)
Packaging
(37)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Product Type | Sampling Rate | Resolution | No. of Input Channels | No. of Output Channels | No. of I/O's | Supply Voltage Range | Operating Temperature Range | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4133085 | AMETEK PROGRAMMABLE POWER | Each | 1+US$4,164.720 | PXIe Digital I/O Module | - | 8bit | - | - | 64I/O's | 0 | 0°C to +50°C | Data Acquisition & Control | EMX Series | ||||
4133087 | AMETEK PROGRAMMABLE POWER | Each | 1+US$2,077.000 | PXIe Digital I/O Module | - | 8bit | - | - | 64I/O's | - | 0°C to +50°C | Data Acquisition & Control | EMX Series | ||||
4133086 | AMETEK PROGRAMMABLE POWER | Each | 1+US$2,087.720 | PXIe Digital I/O Module | - | 8bit | - | - | 64I/O's | - | 0°C to +50°C | Data Acquisition & Control | EMX Series | ||||
Each | 1+US$880.568 | Multifunction I/O Device | 1kSPS | 24bit | 16Channels | 2Channels | 8I/O's | 4.5V to 5.5V | 0°C to 50°C | Data Acquisition & Control | - | ||||||
Each | 1+US$499.632 | Multifunction I/O Device | 250kSPS | 16bit | 16Channels | - | 8I/O's | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
Each | 1+US$172.954 | Thermocouple Input Device | 4SPS | 20bit | 1Channels | - | - | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
Each | 1+US$305.520 | Analog Input & Digital I/O Device | 6kSPS | 14bit | 8Channels | 2Channels | 16I/O's | - | 0°C to 70°C | Data Acquisition & Control | - | ||||||
Each | 1+US$129.980 | Digital I/O Module | - | 32bit | - | - | 24I/O's | 4.5V to 5.25V | 0°C to 70°C | Data Acquisition & Control | - | ||||||
Each | 1+US$1,507.500 | Multifunction Temperature & Voltage Devices | 1kSPS | 24bit | 32Channels | 4Channels | 8I/O's | 4.5V to 5.5V | 0°C to 50°C | Data Acquisition & Control | - | ||||||
4528652 | DIGILENT | Each | 1+US$161.993 | USB Digital I/O Device | - | 32bit | - | - | 24I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | ||||
4528659 | Each | 1+US$314.203 | Analog Input & Digital I/O Device | 48kSPS | 14bit | 8Channels | 2Channels | 16I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | |||||
4528658 | DIGILENT | Each | 1+US$124.955 | USB Digital I/O Device | - | 32bit | - | - | 24I/O's | - | 0°C to +70°C | Data Acquisition & Control | - | ||||
4528663 | Each | 1+US$1,629.440 | Multifunction Temperature & Voltage Device | 1kSPS | 24bit | 32Channels | 4Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | |||||
4528665 | Each | 1+US$499.043 | USB Voltage and Current Output Device | 100SPS | 16bit | - | 8Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | USB-3100 Series | |||||
4528662 | Each | 1+US$879.563 | Multifunction Temperature & Voltage Device | 1kSPS | 24bit | 16Channels | 2Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | |||||
Each | 1+US$2,227.080 | Multifunction Temperature & Voltage Devices | 1kSPS | 24bit | 32Channels | 4Channels | 24I/O's | 4.5V to 5.5V | 0°C to 50°C | Data Acquisition & Control | - | ||||||
Each | 1+US$392.339 | Digital I/O Device | - | 32bit | - | - | 24I/O's | 4.75V to 5.25V | 0°C to +55°C | Data Acquisition & Control | - | ||||||
Each | 1+US$217.120 | Digital I/O Module | - | 32bit | - | - | 24I/O's | 4.75V to 5.25V | 0°C to 70°C | Data Acquisition & Control | - | ||||||
Each | 1+US$590.123 | Voltage Output Module | 100SPS | 16bit | - | 8Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | ||||||
Each | 1+US$2,525.900 | Thermocouple Input Device | 3SPS | 24bit | 8Channels | 32Channels | 40I/O's | 0V to 15V | 0°C to +45°C | Data Acquisition & Control | - | ||||||
Each | 1+US$596.112 | Digital I/O Device | - | 32bit | - | - | 96I/O's | 4.75V to 5.25V | 0°C to +60°C | Data Acquisition & Control | - | ||||||
Each | 1+US$2,523.220 | Multifunction Synchronous Board | 1.333MSPS | 16bit | 4Channels | 2Channels | 32I/O's | - | 0°C to 55°C | Data Acquisition & Control | - | ||||||
Each | 1+US$500.798 | USB Voltage and Current Output Devices | 100SPS | 16bit | - | 4Channels | 8I/O's | - | 0°C to 50°C | Data Acquisition & Control | - | ||||||
Each | 1+US$693.182 | Voltage Output Module | 100SPS | 16bit | - | 16Channels | 8I/O's | - | 0°C to +50°C | Data Acquisition & Control | - | ||||||
Each | 1+US$609.700 | Digital I/O Device | 8MSPS | - | - | - | 32I/O's | - | 0°C to 50°C | Data Acquisition & Control | - | ||||||























