Data Acquisition & Data Logging :
1,219 Products FoundAll Filters
Expand Filters
Manufacturer
(2)
(454)
(96)
(24)
(13)
(1)
(4)
(6)
(1)
Packaging
(1202)
(15)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Channels | Sampling Rate | Input Voltage Max | Input Current Max | Bandwidth | External Height | External Width | External Depth | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3866264 | Each | 1+US$843.383 | 8Channels | 250kSPS | 10V | 330mA | 0.7MHz | 29mm | 82.8mm | 117.9mm | - | |||||
Each | 1+US$128.908 | - | - | - | - | - | - | - | - | OM-EL-USB Series | ||||||
3866271 | Each | 1+US$955.822 | 16Channels | 0.5MSPS | 10V | - | 870kHz | 35.6mm | 89.9mm | 127mm | - | |||||
3866279 | Each | 1+US$972.250 | 8Channels | 2SPS | 5.25V | 440mA | - | 36mm | 89mm | 127mm | - | |||||
Each | 1+US$515.190 | 4Channels | 1SPS | - | - | - | 27.9mm | 62.2mm | 91.4mm | D5000 Series | ||||||
Each | 1+US$192.210 | - | - | - | - | - | - | - | - | OM-EL-GFX Series | ||||||
3866255 | Each | 1+US$2,860.900 | 16Channels | 166kSPS | - | - | - | - | - | - | iNET-400 Series | |||||
Each | 1+US$289.788 | - | - | - | - | - | - | - | - | HH300 Series | ||||||
3866263 | Each | 1+US$3,140.960 | 32Channels | 3SPS | 15V | - | 26Hz | 43.18mm | 128.6mm | 482.6mm | - | |||||
Each | 1+US$334.692 5+US$327.992 10+US$321.305 20+US$314.605 | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Each | 1+US$125.397 5+US$122.891 10+US$120.386 20+US$117.880 | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Each | 1+US$287.966 | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Each | 1+US$263.578 5+US$258.312 10+US$253.032 20+US$247.766 | - | - | - | - | - | - | - | - | EasyLog Series | ||||||
Each | 1+US$31,892.000 | - | - | - | - | - | - | - | - | PXIe-6571 | ||||||
Each | 1+US$334.933 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$1,159.100 | - | - | - | - | - | - | - | - | PCI-6512 | ||||||
Each | 1+US$4,821.320 | - | - | - | - | - | - | - | - | PCIe-6536B | ||||||
Each | 1+US$11,229.200 | - | 1SPS | - | - | - | - | - | - | USB-7856 | ||||||
Each | 1+US$9,567.600 | - | 500kSPS | - | - | - | - | - | - | USB-7846 | ||||||
Each | 1+US$10,036.600 | - | 1SPS | - | - | - | - | - | - | USB-7856 | ||||||
Each | 1+US$7,182.400 | - | 500kSPS | - | - | - | - | - | - | USB-7845 | ||||||
Each | 1+US$11,041.600 | - | 1SPS | - | - | - | - | - | - | PCIe-7857 | ||||||
Each | 1+US$6,003.200 | - | 500kSPS | - | - | - | - | - | - | USB-7845 | ||||||
3808441 | Each | 1+US$4,281.300 | - | - | - | - | - | - | - | - | - | |||||
3813930 | Each | 1+US$6,578.060 | - | - | - | - | - | 161mm | 144mm | 228.1mm | RD9900 Series | |||||
























