Modular Test Systems :
1,728 Products FoundAll Filters
Expand Filters
Manufacturer
(1)
(17)
(1)
(3)
(1)
(1)
(12)
(1)
(4)
Packaging
(1665)
(52)
(11)
PXI Systems (584)
Controller Accessories (319)
Test Support Modules (97)
Interface Modules (64)
FPGA Modules (15)
Expansion Modules (12)
Relay Modules (8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Processor Type | Operating Frequency | No. of Processor Cores | RAM Memory Size | Hard Drive Capacity | No. of Slots | Operating Temperature Range | Compatible With | Interface Type | Supported OS | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$11,725.000 | Intel Atom E3930 | 1.3GHz | 2 Core | 2GB | 8GB | 4 | -40°C to +70°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9043 | ||||||
Each | 1+US$12,743.400 | Intel Atom E3930 | 1.3GHz | 2 Core | 2GB | 8GB | 8 | -40°C to +70°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9048 | ||||||
NI / EMERSON | Each | 1+US$4,348.300 | - | - | - | - | - | - | - | - | - | - | CompactRIO Systems | USB-8486 | |||||
Each | 1+US$9,869.100 | - | - | - | - | - | - | - | - | - | - | - | USRP X300 | ||||||
Each | 1+US$8,447.360 | Intel Atom E3940 | 1.6GHz | 4 Core | 4GB | 4GB | 4 | -40°C to +70°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9042 | ||||||
Each | 1+US$2,666.600 | - | - | - | - | - | - | - | - | - | - | CompactRIO Systems | sbRIO-9853 | ||||||
3621731 RoHS | NI / EMERSON | Each | 1+US$116.580 | - | - | - | - | - | - | - | - | - | - | NI PXI-4130 SMU | - | ||||
Each | 1+US$66,598.000 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$9,916.000 | Intel Atom E3940 | 1.6GHz | 4 Core | 4GB | 4GB | 4 | -40°C to +70°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9042 | ||||||
Each | 1+US$14,216.060 | Intel Atom E3940 | 1.6GHz | 4 Core | 4GB | 16GB | 8 | -20°C to +55°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9049 | ||||||
Each | 1+US$1,055.250 | - | - | - | - | - | - | -40°C to +70°C | - | - | - | NI CompactDAQ/CompactRIO Systems | NI-9201 | ||||||
Each | 1+US$1,279.700 | - | - | - | - | - | - | 0°C to +55°C | - | - | - | NI PXI Controllers | PXI-6513 | ||||||
Each | 1+US$3,269.600 | - | - | - | - | - | - | - | - | - | Linux, Mac OS, Windows | - | GPIB-ENET/1000 | ||||||
Each | 1+US$3,269.600 | - | - | - | - | - | - | - | - | - | Linux, Mac OS, Windows | - | GPIB-ENET/1000 | ||||||
NI / EMERSON | Pack of 100 | 1+US$482.400 | - | - | - | - | - | - | - | - | - | - | NI 9237 Module | NI-9944 | |||||
Each | 1+US$14,472.000 | - | - | - | - | - | - | - | - | - | - | NI FlexRIO Systems | PXIe-7971 | ||||||
NI / EMERSON | Each | 1+US$616.400 | - | - | - | - | - | - | - | - | Camera Link | - | NI Machine Vision Products | - | |||||
Each | 1+US$1,996.600 | - | - | - | - | - | - | - | - | - | Real-Time OS, Windows | - | PCIe-8431/8 | ||||||
Each | 1+US$4,802.560 | - | - | - | - | - | - | - | - | - | - | PXI Systems | PXI-8513 | ||||||
Each | 1+US$8,495.600 | Intel Atom E3930 | 1.3GHz | 2 Core | 2GB | 4GB | 8 | -40°C to +70°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9046 | ||||||
Each | 1+US$984.900 | - | - | - | - | - | - | - | - | - | - | NI PXIe-4300 Analog Input Module | TB-4300 | ||||||
Each | 1+US$11,262.700 | Intel Atom E3930 | 1.3GHz | 2 Core | 2GB | 8GB | 8 | -40°C to +70°C | NI CompactRIO Chassis | Ethernet, RS-232, RS-485, USB | Linux | NI CompactRIO Systems | cRIO-9048 | ||||||
3620589 RoHS | Each | 1+US$114,302.000 | - | - | - | - | - | - | - | - | - | - | NI Microwave Test & Measurement Instruments | PXIe-5606 | |||||
3702648 RoHS | Each | 1+US$1,835.800 | - | - | - | - | - | - | - | - | - | - | NI USRP Software Defined Radio Device | - | |||||
Each | 1+US$716.900 | - | - | - | - | - | - | - | - | - | - | NI PXIe-4340 Displacement Input Module | TB-4340 | ||||||





















