Test & Measurement :
27,162 Products FoundAll Filters
Expand Filters
Manufacturer
(574)
(805)
(9034)
(854)
(357)
(7)
(1)
(72)
(1)
Packaging
(25852)
(298)
(811)
(32)
(2)
(90)
(47)
(49)
(1)
Test Equipment Accessories (4,813)
Test Leads & Test Probes (3,398)
Test Connectors & IC Clips (3,352)
Modular Test Systems (1,722)
Bench Power Supplies & Loads (1,333)
Data Acquisition & Data Logging (1,220)
Test Software & Upgrades (1,027)
Oscilloscopes (799)
RF Test Equipment (604)
Component Testing (86)
Waveform Generators (21)
Spectrometers (14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Digits | DMM Connectivity | Current Measure AC Max | Voltage Measure AC Max | Resistance Measure Max | Product Range | Current Measure DC Max | Voltage Measure DC Max | Manufacturer Warranty | DMM Functions | Plug Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIM-TTI INSTRUMENTS | Each | 1+US$879.040 | 5.5 | LAN / LXI, RS232, USB | 10A | 750V | 10Mohm | 1908 Series | 10A | 1kV | 3 Years | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Resistance, Temperature | - | |||||
Each | 1+US$94.617 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$789.260 | - | - | - | - | - | PicoScope 2000 Series | - | - | - | - | USB | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+US$13.320 5+US$12.006 10+US$10.680 | - | - | - | - | - | MLN 150/2,5 Series | - | - | - | - | - | |||||
Each | 1+US$2,544.660 | - | - | - | - | - | - | - | - | - | - | - | ||||||
EXTECH INSTRUMENTS | Each | 1+US$226.460 | - | - | - | - | - | - | - | - | - | - | - | |||||
2842093 | Each | 1+US$14.070 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+US$3,350.000 | - | - | - | - | - | FPC Series | - | - | 3 Years | - | - | ||||||
Each | 1+US$5,660.160 | - | - | - | - | - | FPC Series | - | - | 3 Years | - | - | ||||||
Each | 1+US$661.920 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 5 | 1+US$18.760 | - | - | - | - | - | PicoScope 5000D Series | - | - | - | - | - | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+US$7.866 5+US$6.968 10+US$6.057 | - | - | - | - | - | MLN 25/1 Series | - | - | - | - | - | |||||
Each | 1+US$32.254 10+US$27.912 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$1,026.949 | 6.5 | LAN, RS232, USB | 3A | 750V | 100Mohm | - | 3A | 1kV | - | AC/DC Current, AC/DC Voltage, Capacitance, Continuity, Diode, Frequency, Period, Temperature | - | ||||||
Each | 1+US$1,091.644 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$16,348.000 | - | - | - | - | - | 2400 Series | - | - | 1 Year | - | - | ||||||
MULTICOMP PRO | Each | 1+US$5.146 10+US$4.221 25+US$3.752 75+US$3.430 150+US$3.229 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | |||||
3265027 RoHS | 1 Pair | 1+US$39.664 5+US$34.331 10+US$33.058 25+US$31.316 | - | - | - | - | - | - | - | - | - | - | - | |||||
B&K PRECISION | Each | 1+US$752.115 | - | - | - | - | - | - | - | - | 1 Year | - | UK Type G | |||||
Each | 1+US$33.018 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$1,835.800 | - | - | - | - | - | GPT-9000 Series | - | - | - | - | - | ||||||
Each | 1+US$14.740 | - | - | - | - | - | PicoVNA 100 Series | - | - | - | - | - | ||||||
Each | 1+US$59.871 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$14.097 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+US$56.602 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Special Offers
Upto 62% OFF
KEYSIGHT TECHNOLOGIES























