Test & Measurement :
27,454 Products FoundAll Filters
Expand Filters
Manufacturer
(792)
(811)
(9033)
(855)
(355)
(7)
(1)
(72)
(1)
Packaging
(26109)
(321)
(817)
(34)
(2)
(94)
(47)
(49)
(1)
Test Equipment Accessories (4,868)
Test Leads & Test Probes (3,453)
Test Connectors & IC Clips (3,357)
Modular Test Systems (1,726)
Bench Power Supplies & Loads (1,341)
Data Acquisition & Data Logging (1,219)
Test Software & Upgrades (1,030)
Oscilloscopes (797)
RF Test Equipment (602)
Component Testing (86)
Waveform Generators (21)
Spectrometers (14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Pressure Measuring Range | Resolution (in H2O) | Accuracy % | Response Time | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$219.452 | 0hPa to 100hPa | 0.1 | - | 500ms | 0°C | 50°C | - | ||||||
MUELLER ELECTRIC | Each | 1+US$10.599 5+US$9.970 10+US$9.340 20+US$8.362 | - | - | - | - | - | - | - | |||||
Each | 1+US$85.760 | - | - | - | - | - | - | - | ||||||
Each | 1+US$9.380 3+US$8.924 10+US$8.375 | - | - | - | - | - | - | - | ||||||
Each | 1+US$622.618 | - | - | - | - | - | - | CT7000 Series | ||||||
Each | 1+US$11,282.800 | - | - | - | - | - | - | 2400 Series | ||||||
1 Set | 1+US$75.040 | - | - | - | - | - | - | - | ||||||
MUELLER ELECTRIC | Each | 1+US$5.789 5+US$5.373 10+US$4.958 20+US$4.435 | - | - | - | - | - | - | - | |||||
Each | 1+US$206.360 | - | - | - | - | - | - | - | ||||||
2842096 | Each | 1+US$50.920 | - | - | - | - | - | - | PicoLog Cloud TC-08 Series | |||||
Each | 1+US$153.001 | - | - | - | - | - | - | - | ||||||
PEAK ELECTRONIC DESIGN | 1 Pair | 1+US$26.653 | - | - | - | - | - | - | - | |||||
Each | 1+US$11.886 10+US$9.635 25+US$8.482 50+US$7.745 100+US$7.276 | - | - | - | - | - | - | - | ||||||
1 Kit | 1+US$40.790 5+US$35.296 10+US$33.996 25+US$32.200 | - | - | - | - | - | - | - | ||||||
2842102 | Each | 1+US$19.430 | - | - | - | - | - | - | PicoLog Cloud TC-08 Series | |||||
Each | 1+US$433.946 | - | - | - | - | - | - | - | ||||||
Each | 1+US$223.338 | - | - | - | - | - | - | - | ||||||
B&K PRECISION | Each | 1+US$25.849 | - | - | - | - | - | - | - | |||||
Each | 1+US$68.394 | - | - | - | - | - | - | - | ||||||
Each | 1+US$139.628 | - | - | - | - | - | - | PC Scope | ||||||
Each | 1+US$3,041.800 | - | - | - | - | - | - | LCR-6000 Series | ||||||
HIRSCHMANN TEST AND MEASUREMENT | Each | 1+US$74.906 5+US$71.007 10+US$65.848 | - | - | - | - | - | - | PMS 0,64 SMD Series | |||||
2989018 RoHS | TREND NETWORKS | 1 Kit | 1+US$1,372.160 | - | - | - | - | - | - | NaviTEK NT Series | ||||
Each | 1+US$296.207 | - | - | - | - | - | - | Eco | ||||||
Each | 1+US$54.940 | - | - | - | - | - | - | CableIQ Series | ||||||
























