Interface Bridge :
23 Products FoundAll Filters
Expand Filters
Manufacturer
(13)
(1)
(5)
(1)
(2)
(1)
Bridge Type
(5)
(1)
(5)
(4)
Module Interface
(6)
(2)
(1)
(1)
(1)
(4)
(1)
Supported Devices
(2)
(3)
(4)
(1)
Supply Voltage Min
(1)
(4)
(2)
(4)
(1)
Supply Voltage Max
(2)
(7)
(4)
(1)
Product Range
(2)
(2)
(1)
(1)
(1)
(1)
(1)
Packaging
(23)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Bridge Type | Module Interface | Supported Devices | Supply Voltage Min | Supply Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$25.353 5+US$24.200 10+US$23.035 50+US$22.579 100+US$22.110 | USB to Serial Port | USB | FT232H | 2.97V | 5.25V | FT232H IC device | ||||||
Each | 1+US$24.643 5+US$23.544 10+US$22.458 50+US$21.185 100+US$20.757 | - | - | - | - | - | - | ||||||
Each | 1+US$51.952 5+US$49.634 10+US$47.329 50+US$44.689 | - | - | - | - | - | - | ||||||
Each | 1+US$44.166 5+US$42.210 10+US$40.254 50+US$38.123 | USB to Serial Port | RS232, USB | FT2232H | 4.25V | 5.25V | - | ||||||
ANALOG DEVICES | Each | 1+US$65.365 10+US$58.464 25+US$56.146 100+US$55.020 | USB to RJ11 | Serial | iButton | - | - | DS9490 | |||||
Each | 1+US$19.457 5+US$19.175 10+US$18.881 50+US$18.505 100+US$18.130 | USB to UART | UART, USB | FT232R | 4.25V | 5.25V | - | ||||||
Each | 1+US$19.457 5+US$19.175 10+US$18.881 50+US$18.505 100+US$18.130 | USB to UART | UART, USB | FT232R | - | 3.3V | - | ||||||
Each | 1+US$8.053 | - | - | - | - | - | - | ||||||
CONNECTIVE PERIPHERALS | Each | 1+US$189.824 5+US$183.312 10+US$176.786 | USB to Serial Port | RS232, RS485, USB | FT232H | 4.75V | 5.25V | PRO Series | |||||
4381407 | Each | 1+US$404.144 | 10/100 Ethernet to 802.11a/b/g/n Dual Band | Ethernet | - | 4.75V | 5.25V | ABDNA-er-DP551x Series | |||||
Each | 1+US$75.482 5+US$72.079 10+US$68.675 50+US$67.308 | USB to Serial Port | RS422 | FT2232H | 4.25V | 5.25V | - | ||||||
Each | 1+US$105.404 5+US$100.728 10+US$96.051 | - | - | - | - | - | - | ||||||
Each | 1+US$32.468 5+US$30.981 10+US$29.480 50+US$27.524 100+US$26.974 | - | - | - | - | - | - | ||||||
Each | 1+US$63.422 5+US$60.622 10+US$57.808 50+US$56.655 | - | - | - | - | - | - | ||||||
Each | 1+US$29.815 5+US$26.090 10+US$21.614 50+US$19.376 100+US$18.988 | USB to UART | UART, USB | FT232R | 4.25V | 5.25V | - | ||||||
Each | 1+US$39.570 5+US$37.909 10+US$36.247 50+US$34.907 100+US$34.210 | - | - | - | - | - | - | ||||||
Each | 1+US$18.010 5+US$17.849 10+US$17.701 50+US$17.541 100+US$17.380 | USB to UART | UART, USB | FT232R | - | 3.3V | - | ||||||
CONNECTIVE PERIPHERALS | Each | 1+US$230.145 5+US$225.549 | USB to Serial Port | RS232, RS485, USB | FT232H | 4.75V | 5.25V | ISO PRO Series | |||||
3778375 | ADVANTECH | Each | 1+US$441.168 | 10/100 Ethernet to 802.11a/b/g/n Dual Band | Ethernet | - | 5VDC | 36VDC | AirborneM2M BB-ABDN-xx-IN5xx0 Series | ||||
3778374 | ADVANTECH | Each | 1+US$348.038 | 10/100 Ethernet to 802.11a/b/g/n Dual Band | Ethernet | - | 4.75V | 5.25V | AirborneM2M BB-ABDN-er-DP551x Series | ||||
3778373 | ADVANTECH | Each | 1+US$348.038 | 10/100 Ethernet to 802.11a/b/g/n Dual Band | Ethernet | - | 4.75V | 5.25V | AirborneM2M BB-ABDN-er-DP551x Series | ||||
TELEGESIS | Each | 1+US$172.873 | - | Ethernet | - | - | - | - | |||||
4381406 | Each | 1+US$404.144 | 10/100 Ethernet to 802.11a/b/g/n Dual Band | Ethernet | - | 4.75V | 5.25V | ABDNA-er-DP551x Series | |||||

















