Wireless Modules & Adaptors :
1,065 Products FoundAll Filters
Expand Filters
Manufacturer
(50)
(64)
(75)
(41)
(5)
(1)
(5)
(12)
(1)
Packaging
(870)
(8)
(1)
(188)
(9)
(135)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Tag Type | Frequency | Memory Size | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$25.607 5+US$23.584 10+US$22.847 | Key FOB | 13.56MHz | - | KW2D Series | ||||||
SILICON LABS | Each (Supplied on Full Reel) Full Reel | 1000+US$12.837 | - | - | - | - | |||||
Each | 1+US$36.528 5+US$34.961 10+US$33.366 50+US$32.039 100+US$31.396 | - | 868.3MHz | - | - | ||||||
2841016 | Each | 1+US$849.828 | - | - | - | Sentrius RG1xx Series | |||||
Each | 1+US$69.760 5+US$61.037 10+US$50.572 50+US$45.346 | - | - | - | - | ||||||
2841017 | Each | 1+US$849.828 | - | - | - | Sentrius RG1xx Series | |||||
3407262 | Each | 1+US$126.094 | - | - | - | Sentrius Series | |||||
Each | 5+US$31.356 | - | - | - | - | ||||||
RF SOLUTIONS | Each | 1+US$39.021 5+US$34.143 10+US$31.865 50+US$30.271 100+US$28.596 | - | 434.525MHz | - | - | |||||
Each | 1+US$48.588 25+US$42.518 100+US$35.229 250+US$34.518 | - | - | - | - | ||||||
Each | 1+US$21.051 25+US$20.636 100+US$20.207 250+US$19.792 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 2000+US$13.789 | - | - | - | - | ||||||
Each | 10+US$3.859 | - | 868MHz | - | - | ||||||
Each | 1+US$29.520 | - | - | - | Xbee Series | ||||||
Each | 1+US$21.065 5+US$20.649 10+US$20.221 50+US$19.082 100+US$17.782 More Pricing... | - | - | - | ZULU-2 Series | ||||||
TELEMECANIQUE SENSORS | Each | 1+US$284.469 | RFID | 13.56MHz | 32KB | OsiSense XG Series | |||||
3215531 | TELEMECANIQUE SENSORS | Each | 10+US$24.656 | - | - | - | - | ||||
Each | 1+US$25.607 5+US$23.584 10+US$22.847 | Key FOB | 13.56MHz | - | KW2D Series | ||||||
Each | 20+US$51.443 | - | - | - | - | ||||||
DIGI INTERNATIONAL | Each | 1+US$26.170 | - | - | - | XBee 3 Series | |||||
Each | 1+US$119.997 5+US$115.830 10+US$111.649 | - | - | - | Titania Series | ||||||
DIGI INTERNATIONAL | Each | 1+US$19.685 | - | - | - | XBee 3 Series | |||||
Each (Supplied on Full Reel) Full Reel | 1000+US$8.563 3000+US$8.388 | RFID | 915MHz | 512bit | - | ||||||
Each | 1+US$85.572 5+US$74.879 10+US$62.042 50+US$55.623 | - | - | - | - | ||||||
Each | 1+US$26.666 5+US$25.956 10+US$25.246 50+US$24.281 100+US$23.035 | - | - | - | - | ||||||






















