-10°C Pressure Gauges :
1,197 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(4)
(1161)
(31)
Operating Temperature Min
=-10°C
1
(467)
(6)
(5)
(546)
(250)
(2)
(3)
(1197)
Operating Pressure Max
(32)
(2)
(1)
(64)
(32)
(3)
(4)
(72)
Operating Temperature Max
(1156)
(31)
(9)
(1)
Product Range
(9)
(18)
(13)
(2)
(1)
(1152)
(1)
Packaging
(1197)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Operating Pressure Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
NIDEC COMPONENTS | Each | 1+US$219.787 5+US$215.740 10+US$211.425 25+US$207.110 50+US$202.796 | 100kPa | -10°C | 50°C | PG-30 | |||||
NIDEC COMPONENTS | Each | 1+US$141.638 5+US$136.318 10+US$130.998 25+US$127.474 50+US$123.709 | 100kPa | -10°C | 50°C | PS30 | |||||
NIDEC COMPONENTS | Each | 1+US$228.403 5+US$213.810 10+US$208.370 25+US$201.858 50+US$197.395 | 10kPa | -10°C | 50°C | PG-30 | |||||
Each | 2+US$440.069 | 100kPa | -10°C | 50°C | PG-35 Series | ||||||
3884721 | Each | 1+US$1,644.180 | 15psi | -10°C | 55°C | DPG4000 Series | |||||
3884725 | Each | 1+US$3,431.740 | 2000psi | -10°C | 55°C | DPG4000-KIT Series | |||||
3884726 | Each | 1+US$1,475.340 | 300psi | -10°C | 55°C | DPG4000-KIT Series | |||||
3884723 | Each | 1+US$3,431.740 | 1000psi | -10°C | 55°C | DPG4000-KIT Series | |||||
3884722 | Each | 1+US$1,644.180 | 1psi | -10°C | 55°C | DPG4000 Series | |||||
3884730 | Each | 1+US$1,644.180 | 30psi | -10°C | 55°C | DPG4000-KIT Series | |||||
3884724 | Each | 1+US$1,644.180 | 2000psi | -10°C | 55°C | DPG4000 Series | |||||
3884729 | Each | 1+US$1,762.100 | 30psi | -10°C | 55°C | DPG4000-KIT Series | |||||
3884728 | Each | 1+US$1,644.180 | 30psi | -10°C | 55°C | DPG4000-KIT Series | |||||
Each | 1+US$1,036.611 5+US$1,007.546 10+US$941.993 | 15psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+US$1,263.808 5+US$1,228.365 10+US$1,148.447 | 10000psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+US$1,182.403 5+US$1,149.251 10+US$1,074.479 | 6000psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+US$1,402.980 5+US$1,362.780 10+US$1,274.608 | 150psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+US$1,084.958 5+US$1,054.540 10+US$985.932 | 150psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+US$937.062 5+US$910.785 10+US$851.530 | 1500psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+US$1,200.586 5+US$1,166.926 10+US$1,091.001 | 160psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+US$1,243.172 5+US$1,208.318 10+US$1,129.714 | 300psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+US$1,027.499 5+US$998.689 10+US$933.712 | 15000psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+US$1,027.499 5+US$998.689 10+US$933.712 | 15psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+US$1,468.640 5+US$1,428.440 10+US$1,335.069 | 500psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+US$1,200.586 5+US$1,166.926 10+US$1,091.001 | 6000psi | -10°C | 50°C | PGE20 Series | ||||||







