158°F Temperature Controllers :
8 Products FoundView
Buyer
Engineer
Manufacturer
Thermocouple Type
Operating Temperature Max
Operating Temperature Min
Temperature Accuracy ±
Output Voltage Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4286239 | Each | 1+US$85.197 5+US$82.812 10+US$77.425 | PTC | 158°F | 32°F | 1% | 250VAC | TS2 Series | |||||
Each | 1+US$100.500 | J, K | 158°F | 32°F | 1% | 240VAC | TCS Series | ||||||
4286231 | Each | 1+US$189.999 5+US$184.665 10+US$172.646 | Thermistor | 158°F | 32°F | 1% | 250VAC | TS Series | |||||
4286243 | Each | 1+US$85.211 5+US$82.825 10+US$77.425 | PTC | 158°F | 32°F | 1% | 250VAC | TS2 Series | |||||
4286234 | Each | 1+US$189.999 5+US$184.665 10+US$172.646 | Thermistor | 158°F | 32°F | 1% | 250VAC | TS Series | |||||
4286307 | Each | 1+US$209.080 5+US$203.211 10+US$189.985 | NTC, PTC | 158°F | 32°F | 1% | 250VAC | TSWB Series | |||||
4286244 | Each | 1+US$85.211 5+US$82.825 10+US$77.425 | PTC | 158°F | 32°F | 1% | 250VAC | TS2 Series | |||||
4286283 | Each | 1+US$126.858 5+US$123.307 10+US$115.280 | NTC, PTC | 158°F | 32°F | 1% | 240VAC | TSS2 Series | |||||




