Black Hook Up Wire :
914 Products FoundFind a huge range of Black Hook Up Wire at Farnell Israel. We stock a wide range of Hook Up Wire, such as Black, Red, White & Blue Hook Up Wire from the worlds top manufacturers including: Alpha Wire, Multicomp Pro, PRO Power, Belden & Raychem - Te Connectivity
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(300)
(60)
(23)
(6)
(26)
(12)
(12)
(3)
Jacket Colour
=Black
1
(914)
(5)
(4)
(4)
(4)
(9)
(4)
(2)
Cable & Wire Type
(33)
Jacket Material
(1)
(1)
(5)
(34)
(1)
(3)
(1)
(1)
Wire Gauge
(1)
(22)
(2)
(34)
(6)
(5)
(58)
(16)
No. of Max Strands x Strand Size
(1)
(2)
(2)
(14)
(1)
(2)
(5)
(3)
Reel Length (Imperial)
(14)
(1)
(5)
(5)
(7)
(16)
(3)
(9)
Reel Length (Metric)
(14)
(1)
(1)
(4)
(13)
(6)
(10)
(12)
Operating Temperature Max
(63)
(66)
(36)
(41)
(235)
(10)
(14)
(40)
Conductor Area CSA
(5)
(3)
(7)
(1)
(5)
(2)
(2)
(1)
Voltage Rating
(1)
(3)
(4)
(13)
(13)
(2)
(31)
(186)
Packaging
(30)
(49)
(1)
(60)
(6)
(768)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+US$3,289.700 | - | PVC | Black | 8AWG | 133 x 29AWG | 1000ft | 305m | 105°C | 8.61mm² | 600V | Copper | - | 6.655mm | CSA AWM I A/B FT1, CSA TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, UL VW-1, UL MTW | - | ||||||
Reel of 1 Reel | 1+US$173.637 5+US$133.250 10+US$120.680 25+US$108.111 | - | PTFE | Black | 18AWG | 19 x 0.25mm | 82ft | 25m | 260°C | 0.933mm² | 600V | Silver Plated Copper | - | 1.85mm | - | - | ||||||
Reel of 1 Reel | 1+US$93.304 5+US$71.610 10+US$64.856 25+US$58.102 | - | PVC | Black | 27AWG | 26 x 0.07mm | 328ft | 100m | 70°C | 0.1mm² | 150V | Copper | - | 1mm | - | Flexivolt-E Series | ||||||
Reel of 1 Reel | 1+US$37.761 5+US$37.011 10+US$36.247 25+US$35.497 | - | MPPE | Black | 22AWG | 7 x 30AWG | 100ft | 30.5m | 105°C | 0.32mm² | 600V | Tinned Copper | - | 1.25mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Reel | 1+US$51.523 5+US$41.781 10+US$35.952 25+US$35.229 | - | Silicone Rubber | Black | 13AWG | 651 x 0.07mm | 16ft | 5m | 150°C | 2.5mm² | 1.5kV | Copper | - | 4.6mm | - | Silvolt-1V Series | ||||||
Reel of 1 Reel | 1+US$315.825 5+US$309.513 10+US$303.188 25+US$296.877 | - | PTFE | Black | 28AWG | 7 x 0.13mm | 1000ft | 304.8m | 200°C | 0.072mm² | 600V | Silver Plated Copper | - | 0.89mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+US$48.079 5+US$47.838 10+US$46.887 25+US$45.922 | - | PTFE | Black | 30AWG | 7 x 38AWG | 100ft | 30.5m | 200°C | - | 600V | Silver Plated Copper | - | 0.813mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+US$259.022 5+US$253.836 10+US$248.664 25+US$243.478 | - | PVC | Black | 14AWG | - | 328ft | 100m | 70°C | 2.5mm² | 600V | Tinned Copper | - | 3.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+US$60.421 5+US$59.215 10+US$58.009 25+US$56.789 | - | PTFE | Black | 26AWG | 7 x 34AWG | 100ft | 30.5m | 200°C | 0.142mm² | 600V | Silver Plated Copper | - | 0.991mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+US$34.036 5+US$33.353 10+US$32.669 25+US$31.999 | - | PVC | Black | 18AWG | 16 x 30AWG | 100ft | 30.5m | 105°C | 0.81mm² | 300V | Tinned Copper | - | 2.01mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+US$163.936 5+US$125.813 10+US$113.940 25+US$102.068 | - | PTFE | Black | 28AWG | 7 x 0.12mm | 328ft | 100m | 190°C | 0.086mm² | 300V | Silver Plated Copper | - | 0.71mm | - | - | ||||||
Reel of 1 Reel | 1+US$69.559 5+US$56.401 10+US$48.521 25+US$47.557 | - | PTFE | Black | 24AWG | 7 x 0.2mm | 82ft | 25m | 260°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+US$74.491 5+US$73.003 10+US$71.516 25+US$70.015 | - | PTFE | Black | 22AWG | 7 x 30AWG | 100ft | 30.5m | 200°C | 0.35mm² | 600V | Tinned Copper | - | 1.27mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+US$37.801 5+US$37.051 10+US$36.287 25+US$35.537 | - | PVC | Black | 20AWG | Solid | 100ft | 30.5m | 105°C | - | 300V | Tinned Copper | - | 1.63mm | UL 1007, UL 1569 | - | ||||||
Reel of 1 Reel | 1+US$138.945 5+US$136.171 10+US$133.384 25+US$130.610 | - | PVC | Black | 22AWG | 7 x 30AWG | 1000ft | 305m | 105°C | 0.35mm² | 300V | Tinned Copper | - | 1.58mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+US$22.941 5+US$22.485 10+US$22.030 25+US$21.561 | - | PVC | Black | 24AWG | 7 x 32AWG | 100ft | 30.5m | 105°C | 0.23mm² | 300V | Tinned Copper | - | 1.422mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+US$89.083 5+US$68.367 10+US$61.921 25+US$55.463 | - | Silicone Rubber | Black | 20AWG | 256 x 0.05mm | 82ft | 25m | 90°C | 0.5mm² | 1.5kV | Copper | - | 2.7mm | - | Silvolt-1V Series | ||||||
Reel of 1 Reel | 1+US$47.436 5+US$38.471 10+US$33.098 25+US$32.441 | - | TPE | Black | - | 129 x 0.07mm | 82ft | 25m | 90°C | 0.5mm² | 500V | Copper | - | 2.1mm | - | - | ||||||
Reel of 1 Reel | 1+US$93.076 5+US$91.214 10+US$89.351 25+US$87.489 | - | PVC | Black | - | 32 x 0.2mm | 328ft | 100m | 80°C | 1mm² | 300V | Copper | - | 2.6mm | CE, HAR | - | ||||||
Reel of 1 Reel | 1+US$39.048 5+US$38.270 10+US$37.480 25+US$36.703 | - | PVC | Black | 18AWG | 16 x 30AWG | 100ft | 30.5m | 105°C | 0.816mm² | 600V | Tinned Copper | - | 2.82mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW | - | ||||||
1204354 RoHS | Reel of 1 Reel | 1+US$368.714 5+US$361.344 10+US$353.961 25+US$346.591 | - | PVC | Black | 10AWG | - | 328ft | 100m | 80°C | 6mm² | 750V | Copper | - | 5.3mm | CE, HAR | H07V-K Series | |||||
Reel of 1 Reel | 1+US$169.389 5+US$165.999 10+US$162.609 25+US$159.232 | - | PVC | Black | 18AWG | 16 x 0.255mm | 1000ft | 304.8m | 105°C | 0.816mm² | 300V | Tinned Copper | - | 2.03mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+US$49.124 5+US$48.146 10+US$47.155 25+US$46.176 | - | MPPE | Black | 16AWG | 26 x 30AWG | 100ft | 30.5m | 105°C | 1.3mm² | 600V | Tinned Copper | - | 2.057mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Reel | 1+US$157.155 5+US$154.006 10+US$150.871 25+US$147.722 | - | PVC | Black | 16AWG | - | 328ft | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Reel | 1+US$39.383 5+US$38.592 10+US$37.801 25+US$37.024 | - | MPPE | Black | 20AWG | 10 x 30AWG | 100ft | 30.5m | 105°C | 0.52mm² | 600V | Tinned Copper | - | 1.4mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||









