LED Modules :
671 Products FoundAll Filters
Expand Filters
Manufacturer
(322)
(3)
(33)
(22)
(38)
(2)
(4)
(32)
(1)
Product Range
(12)
(5)
(5)
(3)
(1)
(3)
(2)
(2)
LED Module Type
(28)
(4)
(399)
(28)
(61)
(20)
(2)
(90)
LED Colour
(6)
(1)
(1)
(42)
(2)
(2)
(80)
(1)
CCT
(1)
(1)
(36)
(2)
(2)
(74)
(4)
(2)
Packaging
(668)
(4)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Product Range | LED Module Type | LED Colour | CCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$29.065 5+US$26.773 10+US$25.581 50+US$24.388 100+US$23.195 | LUXEON XR-TX | Board + LED + Connector | White | 5700K | ||||||
Each | 1+US$9.983 | LINEAR | Board + LED | Blue | - | ||||||
Each | 1+US$25.849 10+US$24.495 50+US$24.160 200+US$22.351 300+US$21.936 | - | Board + LED | Red, Green, Blue | - | ||||||
Each | 1+US$22.807 5+US$16.964 10+US$14.861 25+US$12.730 50+US$12.489 More Pricing... | BL0307 | LED + Housing | Green | - | ||||||
Each | 1+US$7.491 | PrevaLED | Board + LED | White | 3000K | ||||||
Each | 1+US$12.636 | PrevaLED | Board + LED | Cool White | 4000K | ||||||
TT ELECTRONICS / OPTEK TECHNOLOGY | Each | 1+US$4.516 10+US$4.020 25+US$3.980 100+US$3.859 200+US$3.551 More Pricing... | OVM18 | LED + Housing | Cool White | - | |||||
1855671 | Each | 1+US$7.933 | XPE | Board + LED | - | 3000K | |||||
Each | 1+US$24.830 | PrevaLED | Board + LED | White | 3000K | ||||||
BROADCOM | Each | 1+US$5.253 25+US$3.497 100+US$2.854 250+US$2.613 | - | LED + Housing | White | - | |||||
Each | 1+US$75.509 10+US$65.888 25+US$59.349 | - | LED + Housing | Warm White | 4000K | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+US$15.303 5+US$14.526 | OSLON Pure 1010 PowerStar | Board + LED | Hot White, Neutral White, Ultra White, Warm White | - | |||||
Each | 1+US$14.445 10+US$11.738 25+US$11.095 100+US$9.635 250+US$9.447 | - | Board + LED | Warm White | 3050K | ||||||
1794394 | Each | 1+US$8.871 | MINI ZENIGATA | Board + LED | Cool White | 7040K | |||||
1794377 | Each | 1+US$11.738 5+US$9.728 10+US$8.723 | Zenigata | Board + LED | Warm White | 2870K | |||||
Each | 1+US$20.408 10+US$18.733 25+US$18.010 100+US$17.246 250+US$16.938 | - | Board + LED | Cool White | 7000K | ||||||
Each | 1+US$6.794 | - | Board + LED | Cool White | 5300K | ||||||
Each | 1+US$32.066 10+US$29.574 50+US$27.041 200+US$24.334 300+US$21.909 | - | Board + LED | Warm White | 3050K | ||||||
Each | 1+US$22.405 5+US$18.559 10+US$16.643 50+US$15.356 100+US$14.338 | Mega-Zenigata | - | Neutral White | 4000K | ||||||
Each | 1+US$35.229 5+US$35.215 10+US$35.202 50+US$35.188 | Mega-Zenigata | - | Cool White | 6500K | ||||||
Each | 1+US$19.899 10+US$18.130 25+US$16.830 100+US$15.397 250+US$14.485 | - | Board + LED | Cool White | 7000K | ||||||
1794392 | Each | 1+US$14.271 5+US$11.819 10+US$10.599 50+US$9.782 100+US$9.139 More Pricing... | MINI ZENIGATA | Board + LED | Neutral White | 4260K | |||||
1794382 | Each | 1+US$6.687 10+US$6.459 50+US$6.244 100+US$6.043 | - | Board + LED | Warm White | 2800K | |||||
1794391 | Each | 1+US$14.271 5+US$11.819 10+US$10.599 50+US$9.782 100+US$9.139 More Pricing... | MINI ZENIGATA | Board + LED | Neutral White | 3600K | |||||
Each | 1+US$36.381 5+US$34.760 10+US$33.286 50+US$31.289 | PrevaLED | Board + LED | Warm White | 3000K | ||||||





















