Multi-Function Drivers :
178 Products FoundAll Filters
Expand Filters
Manufacturer
(20)
(45)
(17)
(16)
(5)
(8)
(3)
(2)
(3)
Supply Voltage Min
(1)
(7)
(3)
(1)
(1)
(6)
(1)
(33)
Supply Voltage Max
(1)
(2)
(1)
(6)
(1)
(3)
(6)
(19)
No. of Outputs
(2)
(1)
(1)
(1)
(2)
(20)
(1)
(35)
Output Voltage
(1)
(3)
(1)
(1)
(2)
(1)
(1)
(2)
DC Collector Current
(2)
Output Current
(8)
(2)
(1)
(1)
(2)
(1)
(6)
(9)
IC Case / Package
(3)
(1)
Driver Case Style
(32)
(1)
(2)
(3)
(4)
(1)
(4)
(3)
Transistor Case Style
(1)
(1)
Operating Temperature Min
(3)
(2)
Packaging
(94)
(83)
(9)
(82)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Supply Voltage Min | Supply Voltage Max | No. of Outputs | Output Voltage | DC Collector Current | Output Current | IC Case / Package | Driver Case Style | Transistor Case Style | Operating Temperature Min | No. of Pins | Transistor Mounting | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+US$0.437 50+US$0.272 100+US$0.235 500+US$0.217 1000+US$0.213 | - | 30V | 7Outputs | 50V | - | 500mA | SOIC | SOIC | - | -40°C | 16Pins | - | 105°C | ULx200xA Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.868 10+US$2.077 50+US$1.916 100+US$1.581 250+US$1.541 More Pricing... | 2V | 50V | 8Outputs | 50V | - | -500mA | - | PSOP | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.023 10+US$1.675 50+US$1.331 100+US$1.242 250+US$1.187 More Pricing... | - | - | 7Outputs | 50V | - | 500mA | - | SOP | - | - | - | - | - | - | ||||||
Each | 1+US$1.809 10+US$1.327 50+US$1.211 100+US$1.077 250+US$1.064 More Pricing... | - | - | 7Outputs | 50V | - | 500mA | - | DIP | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.997 10+US$1.447 50+US$1.327 100+US$1.096 250+US$1.068 More Pricing... | 4.5V | 5.5V | 8Outputs | 50V | - | 500mA | - | SSOP | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$12.770 10+US$9.983 25+US$9.286 50+US$8.911 100+US$8.522 More Pricing... | 4.5V | 5.5V | 4Outputs | - | - | 2.7A | - | SOIC | - | - | - | - | - | - | ||||||
1212388 RoHS | Each | 1+US$5.760 10+US$4.659 25+US$4.582 50+US$4.506 100+US$3.814 More Pricing... | 8V | 32V | 1Outputs | 40V | - | 3A | - | HSOP | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 25+US$2.774 | - | - | - | - | - | - | - | - | - | - | 16Pins | - | 85°C | - | |||||
Each | 1+US$3.618 10+US$2.988 25+US$2.868 100+US$2.734 | - | 12V | 8Outputs | 50V | - | 500mA | - | LCC | - | - | - | - | - | - | ||||||
3005750 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+US$1.715 | 2.4V | 3.6V | - | - | - | - | SOT-23 | SOT-23 | - | -40°C | 5Pins | - | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.538 10+US$2.868 25+US$2.747 50+US$2.613 100+US$2.492 More Pricing... | 4.5V | 5.5V | 8Outputs | - | - | 500mA | - | SOIC | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+US$5.186 5+US$4.623 10+US$4.569 30+US$4.489 80+US$4.342 More Pricing... | 1V | 60V | 1Outputs | 1.1V | - | 1.2A | - | DIP | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.516 10+US$0.429 100+US$0.373 | - | 6V | 1Outputs | 6V | - | 400mA | - | SOT-23 | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.440 | 12V | 28V | 2Outputs | 28V | - | 200mA | - | SC-74 | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+US$5.883 10+US$5.829 25+US$5.762 50+US$5.708 100+US$5.588 More Pricing... | - | 2.5V | 4Outputs | 80V | - | 1.5A | - | PowerDIP | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+US$8.187 10+US$6.017 100+US$5.615 250+US$5.293 500+US$4.114 More Pricing... | 10.5V | 45V | 8Outputs | - | - | 1A | - | SOIC | - | - | - | - | - | - | |||||
1106035 RoHS | Each | 1+US$0.806 50+US$0.705 100+US$0.454 250+US$0.413 500+US$0.371 More Pricing... | 4.75V | 5.25V | 2Outputs | 30V | - | 400mA | - | DIP | - | - | - | - | - | - | |||||
Tube of 21 | 1+US$62.511 5+US$47.530 15+US$44.006 | 2.4V | 50V | 8Outputs | 50V | - | -350mA | - | DIP | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$7.745 10+US$5.708 25+US$5.454 50+US$5.213 100+US$4.958 More Pricing... | 4.75V | 5.25V | 8Outputs | 40V | - | 1.05A | - | SOIC | - | - | - | - | - | - | ||||||
3009699 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+US$0.807 10+US$0.513 | - | - | - | 50V | - | - | - | - | - | - | 16Pins | - | 70°C | - | ||||
Each | 1+US$8.027 10+US$7.236 25+US$6.874 50+US$6.419 100+US$5.963 More Pricing... | 6V | 28V | 1Outputs | 55V | - | 14A | - | PowerSSO | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+US$1.193 10+US$1.005 100+US$0.777 250+US$0.563 500+US$0.469 | - | - | - | - | - | - | - | - | - | - | - | - | 105°C | - | |||||
Each | 1+US$0.615 10+US$0.501 | - | - | - | - | - | - | - | - | - | - | 16Pins | - | 85°C | - | ||||||
RENESAS | Each | 1+US$7.558 10+US$5.561 100+US$3.739 250+US$3.484 500+US$3.189 | 4.5V | 16.5V | 2Outputs | 16.5V | - | 200mA | - | DIP | - | - | - | - | - | - | |||||
Each | 5+US$0.815 25+US$0.736 100+US$0.556 250+US$0.524 500+US$0.492 More Pricing... | - | - | - | - | - | - | - | - | - | - | 16Pins | - | 85°C | - | ||||||



















