1,741 Product Results Found for "Battery Management"
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Semiconductors - ICs
(1,741)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+US$4.891 10+US$3.899 25+US$3.430 100+US$3.042 250+US$2.975 More Pricing... | Li-Ion | 22V | 4.2V | 2A | SOT-23 | 6Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+US$7.102 10+US$5.481 25+US$5.065 50+US$4.663 100+US$4.248 More Pricing... | - | 5.5V | 5.2V | 1.8A | TSSOP | 8Pins | - | -40°C | 125°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.709 25+US$0.596 100+US$0.544 3000+US$0.501 | Li-Ion, Li-Pol | 6V | 4.2V | 450mA | SOT-23 | 5Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+US$5.025 10+US$4.824 25+US$4.636 50+US$4.435 100+US$3.765 More Pricing... | Li-Ion, Li-Pol | 22V | - | - | QFN | 32Pins | 4Cells | - | - | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$0.765 25+US$0.752 100+US$0.740 3000+US$0.726 | Li-Ion, Li-Pol | 6V | 4.2V | 500mA | SOT-23 | 5Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$4.141 10+US$4.127 25+US$3.966 100+US$3.792 250+US$3.712 More Pricing... | Li-Ion, Li-Pol | 5.5V | 4.6V | 300mA | WLP | 30Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$6.285 | Li-Ion | 14V | - | 1A | TDFN | 14Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+US$5.025 10+US$4.677 25+US$4.489 50+US$4.301 100+US$3.645 More Pricing... | Li-Ion, Li-Pol | 25V | 16mV | - | QFN | 32Pins | 4Cells | - | - | Surface Mount | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+US$2.479 10+US$1.849 25+US$1.836 50+US$1.822 100+US$1.809 More Pricing... | Li-Ion, Li-Pol | - | - | - | DFN | 10Pins | - | -40°C | 85°C | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$8.630 10+US$6.646 25+US$6.231 100+US$6.003 250+US$5.722 | Li-Ion | 16V | 16mV | 2A | TQFN | 28Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+US$2.037 10+US$1.997 25+US$1.956 100+US$1.916 250+US$1.876 | Li-Ion, Li-Pol | 13.7V | 4.35V | 3.15A | FC2QFN | 24Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+US$3.109 10+US$2.332 25+US$2.144 50+US$2.037 100+US$1.930 More Pricing... | Li-Ion | 10V | 4.35V | 3A | QFN | 20Pins | 1Cells | -40°C | 125°C | Surface Mount | - | |||||
Each | 1+US$7.598 10+US$5.146 25+US$5.132 | Li-Ion, Li-Pol | 22V | - | - | QFN | 32Pins | 4Cells | - | - | Surface Mount | - | ||||||
Each | 1+US$5.923 10+US$5.105 25+US$4.703 50+US$4.395 100+US$3.953 More Pricing... | Li-Ion, Li-Pol | 25V | - | - | QFN | 32Pins | 4Cells | - | - | Surface Mount | - | ||||||
Each | 1+US$9.648 10+US$7.946 25+US$7.504 50+US$6.901 100+US$6.566 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$4.261 10+US$3.229 25+US$2.975 100+US$2.479 250+US$2.358 More Pricing... | Li-Ion | - | - | - | SC-70 | 5Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+US$2.023 10+US$1.501 25+US$1.367 50+US$1.298 100+US$1.136 More Pricing... | Li-Ion, Li-Pol | - | - | - | CSP | 10Pins | - | -40°C | 85°C | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$4.288 10+US$3.256 25+US$2.988 100+US$2.492 250+US$2.372 | Alkaline, Li-Ion, NiCd, NiMH | - | - | - | SC-70 | 5Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$5.266 10+US$4.020 25+US$3.698 100+US$3.095 250+US$2.935 More Pricing... | Alkaline, NiCd, NiMH | - | - | - | SOT-23 | 6Pins | 2Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$1.997 10+US$1.474 50+US$1.339 100+US$1.111 250+US$1.047 More Pricing... | Li-Ion | - | - | - | VCSP | 50Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
2827456 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+US$2.921 10+US$2.184 50+US$1.997 | Li-Ion, Li-Pol | 26V | 4.4V | 1.5A | VQFN | 16Pins | 1Cells | -40°C | 85°C | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$3.980 10+US$3.015 25+US$2.774 50+US$2.653 100+US$2.519 More Pricing... | Li-Ion | 14V | 4.71V | 5A | WQFN | 32Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
3123812 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+US$1.782 10+US$1.305 50+US$1.194 100+US$1.030 250+US$0.966 | Li-Ion, Li-Pol | 6V | 4.2V | 1A | WSON | 10Pins | 1Cells | -40°C | 85°C | Surface Mount | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.626 10+US$1.970 25+US$1.796 50+US$1.755 | Li-Ion, Li-Pol | 5V | 4.2V | 25mA | WLP | 12Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+US$2.680 10+US$2.010 25+US$1.849 50+US$1.755 100+US$1.648 | Li-Ion, Li-Pol | 5V | 4.2V | 25mA | WLP | 12Pins | 1Cells | -40°C | 85°C | Surface Mount | - | ||||||

















