Screened Multicore Cable :
1,866 Products FoundFind a huge range of Screened Multicore Cable at Farnell Israel. We stock a wide range of Multicore Cable, such as Unscreened, Screened, Unshielded & Shielded Multicore Cable from the worlds top manufacturers including: Alpha Wire, PRO Power, Lapp, Belden & Multicomp Pro
View
Buyer
Engineer
Manufacturer
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Voltage Rating
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+ US$7.209 10+ US$7.022 25+ US$6.821 50+ US$6.633 | Screened | - | 4 Pair | 20AWG | 0.5mm² | - | - | Grey | 16 x 0.2mm | Copper | PVC | 10.4mm | 250V | UNITRONIC Li2YCY PiMF Series | ||||||
Reel of 1 Reel | 1+ US$90.544 5+ US$77.626 | Screened | 6Core | - | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 8.3mm | 440V | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Reel | 1+ US$185.965 5+ US$153.711 | Screened | 18Core | - | 20AWG | 0.2mm² | 82.02ft | 25m | Grey | 7 x 0.2mm | Tinned Copper | PVC | 12.00mm | 440V | 16-2-xC | ||||||
Reel of 1 Reel | 1+ US$384.848 | Screened | 7Core | - | - | 2.5mm² | 164ft | 50m | Grey | - | Copper | PVC | 11.5mm | 500V | Pro Power CY Control Cable | ||||||
Reel of 1 Reel | 1+ US$1,281.844 | Screened | 4Core | - | 24AWG | 0.23mm² | 1640ft | 500m | Grey | 7 x 32AWG | Tinned Copper | PVC | 4.52mm | 300V | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+ US$2,255.220 | Screened | 7Core | - | 18AWG | 0.81mm² | 100ft | 30.5m | Slate | 16 x 30AWG | Tinned Copper | PVC | 13.5mm | 600V | Xtra-Guard 1 Series | ||||||
Reel of 1 Reel | 1+ US$1,550.380 | Screened | 25Core | - | 24AWG | 0.23mm² | 100ft | 30.5m | Slate | 7 x 32AWG | Tinned Copper | PVC | 8.53mm | 300V | Xtra-Guard 1 Series | ||||||
Reel of 1 Reel | 1+ US$2,882.340 | Screened | 4Core | - | 20AWG | 0.616mm² | 1000ft | 305m | Slate | 19 x 32AWG | Tinned Copper | MPPE | 4.98mm | 300V | EcoGen EcoCable Mini Series | ||||||
Reel of 1 Reel | 1+ US$634.142 | Screened | 9Core | - | 20AWG | 0.523mm² | 100ft | 30m | Slate | 26 x 34AWG | Tinned Copper | PUR | 8mm | 600V | EcoGen EcoFlex PUR Series | ||||||
Reel of 1 Reel | 1+ US$1,285.797 | Screened | 50Core | - | 24AWG | 0.22mm² | 100ft | 30m | Slate | 7 x 32AWG | Tinned Copper | PVC | 11.58mm | 300V | - | ||||||
Reel of 1 Reel | 1+ US$860.454 | Screened | 8Core | - | 22AWG | - | 1000ft | 305m | Chrome | 7 x 30AWG | Copper | PVC | 4.75mm | 300V | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ US$88.440 5+ US$71.824 | Screened | - | - | 24AWG | - | 328ft | 100m | Black | 14 x 0.14mm | Copper | PVC | 6mm | - | MP OFC Microphone Cable | |||||
1 Metre | 1+ US$9.005 5+ US$8.442 10+ US$8.268 25+ US$8.107 | Screened | 12Core | - | - | 1.5mm² | - | - | Transparent | - | Copper | PVC | 14.4mm | 500V | MachFlex 350 CY Series | ||||||
Reel of 1 Reel | 1+ US$1,247.888 | Screened | 5Core | - | - | 2.5mm² | 984ft | 300m | Transparent | - | Copper | PVC | 12.9mm | 500V | MachFlex 350 CY Series | ||||||
Reel of 1 Reel | 1+ US$127.421 | Screened | 7Core | - | - | 1mm² | 164ft | 50m | Transparent | - | Copper | PVC | 10.5mm | 500V | MachFlex 350 CY Series | ||||||
Reel of 1 Reel | 1+ US$652.406 | Screened | 3Core | - | - | 0.75mm² | 1640ft | 500m | Transparent | - | Copper | PVC | 7.7mm | 500V | MachFlex 375 CY Series | ||||||
Reel of 1 Reel | 1+ US$43.068 5+ US$35.564 | Screened | 15Core | - | 30AWG | 0.1mm² | 82.02ft | 25m | Grey | 7 x 0.1mm | Tinned Copper | PVC | 5.00mm | 250V | DEF STAN 61-12 Part 4 | ||||||
Reel of 1 Reel | 1+ US$1,754.060 | Screened | 4Core | - | - | 2.5mm² | 1640ft | 500m | Transparent | - | Copper | PVC | 13.3mm | 750V | MachFlex 375 CY Series | ||||||
Reel of 1 Reel | 1+ US$1,558.420 | Screened | 3Core | - | - | 2.5mm² | 1640ft | 500m | Transparent | - | Copper | PVC | 12mm | 750V | MachFlex 375 CY Series | ||||||
Reel of 1 Reel | 1+ US$304.890 | Screened | 7Core | - | - | 1.5mm² | 328ft | 100m | Transparent | - | Copper | PVC | 11.3mm | 500V | MachFlex 350 CY Series | ||||||
1 Metre | 1+ US$5.789 5+ US$5.427 10+ US$5.320 25+ US$5.213 | Screened | 5Core | - | - | 2.5mm² | - | - | Transparent | - | Copper | PVC | 12.9mm | 500V | MachFlex 350 SY Series | ||||||
1 Metre | 1+ US$7.692 5+ US$7.209 10+ US$7.062 25+ US$6.914 | Screened | 7Core | - | - | 2.5mm² | - | - | Transparent | - | Copper | PVC | 14mm | 500V | MachFlex 350 CY Series | ||||||
Reel of 1 Reel | 1+ US$165.436 | Screened | 7Core | - | - | 1.5mm² | 164ft | 50m | Transparent | - | Copper | PVC | 11.1mm | 500V | MachFlex 375 CY Series | ||||||
Reel of 1 Reel | 1+ US$303.724 | Screened | 7Core | - | - | 1.5mm² | 328ft | 100m | Transparent | - | Copper | PVC | 11.6mm | 500V | MachFlex 375 SY Series | ||||||
1 Metre | 1+ US$5.266 5+ US$4.945 10+ US$4.851 25+ US$4.744 | Screened | 7Core | - | - | 1.5mm² | - | - | Transparent | - | Copper | PVC | 11.3mm | 500V | MachFlex 350 SY Series | ||||||
















