Unscreened Multicore Cable :
1,992 Products FoundFind a huge range of Unscreened Multicore Cable at Farnell Israel. We stock a wide range of Multicore Cable, such as Unscreened, Screened, Unshielded & Shielded Multicore Cable from the worlds top manufacturers including: Multicomp Pro, Lapp, PRO Power, Alpha Wire & Doncaster
All Filters
(1 Applied)
Expand Filters
Manufacturer
(342)
(54)
(2)
(179)
(1)
(422)
(6)
(4)
(1)
Cable Shielding
=Unscreened
1
(1845)
(47)
(1992)
(53)
Coaxial Cable Type
(1)
(2)
No. of Cores
(25)
(2)
(75)
(1)
(4)
(13)
(8)
(24)
Wire Gauge
(9)
(7)
(12)
(36)
(23)
(76)
(31)
(132)
Conductor Area CSA
(1)
(1)
(12)
(3)
(1)
(3)
(12)
(4)
Impedance
(4)
Reel Length (Imperial)
(2)
(4)
(2)
(3)
(1)
(1)
(1)
(1)
Reel Length (Metric)
(2)
(6)
(3)
(3)
(1)
(1)
(3)
(6)
Jacket Colour
(530)
(1)
(11)
(27)
(10)
(35)
(1)
(3)
No. of Max Strands x Strand Size
(1)
(3)
(1)
(1)
(1)
(1)
(1)
(2)
Packaging
(5)
(328)
(155)
(2)
(1502)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Coaxial Cable Type | Cable Shielding | No. of Cores | Wire Gauge | Conductor Area CSA | Impedance | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+US$409.236 5+US$378.925 | - | Unscreened | 5Core | - | 2.5mm² | - | 328ft | 100m | Black | 50 x 0.25mm | Copper | PVC | 12.5mm | 500V | 3185Y | |||||
1 Reel: (82ft/25m) Reel | 1+US$123.669 5+US$100.446 | - | Unscreened | 25Core | - | 0.22mm² | - | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 8.7mm | 440V | DEF STAN 61-12 Part 4 | ||||||
MULTICOMP PRO | 1 Reel: (164ft/50m) Reel | 1+US$61.895 5+US$49.995 | - | Unscreened | 2Core | - | 1mm² | - | 164ft | 50m | White | 32 x 0.2mm | Copper | PVC | 6.55mm | 500V | 3182Y | |||||
1 Reel: (328ft/100m) Reel | 1+US$242.125 | - | Unscreened | 2Core | - | 1.5mm² | - | 328ft | 100m | Black | - | Tinned Copper | TPE | 2.5mm | 300V | Pro Power AS-I BUS-Cable | ||||||
MULTICOMP PRO | 1 Metre | 1+US$2.104 10+US$2.023 25+US$1.956 50+US$1.822 | - | Unscreened | 2Core | - | 1mm² | - | - | - | Grey | - | Copper | PVC | 7.95mm | 500V | Pro Power 624-Y Twin and Earth | |||||
1 Reel: (82ft/25m) Reel | 1+US$132.298 5+US$113.431 | - | Unscreened | 12Core | - | 0.5mm² | - | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 9.5mm | 440V | DEF STAN 61-12 Part 5 | ||||||
1 Reel: (82.02ft/25m) Reel | 1+US$175.687 5+US$145.216 | - | Unscreened | 25Core | 20AWG | 0.2mm² | - | 82.02ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 13.10mm | 440V | DEF STAN 61-12 Part 5 | ||||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+US$116.285 5+US$94.443 | - | Unscreened | 3Core | - | 1.25mm² | - | 328ft | 100m | Grey | 40 x 0.2mm | Copper | PVC | 7.8mm | 500V | 3183Y | |||||
1 Reel: (328ft/100m) Reel | 1+US$162.448 5+US$134.268 | - | Unscreened | 2Core | - | 1.5mm² | - | 328ft | 100m | Black | 30 x 0.25mm | Copper | Rubber | 9.4mm | 300V | 3182VR | ||||||
1 Reel: (328ft/100m) Reel | 1+US$108.312 5+US$97.740 | - | Unscreened | 2Core | - | 1.5mm² | - | 328ft | 100m | White | - | Copper | LSZH | - | 500V | Pro Power 624-B Twin and Earth | ||||||
1 Reel: (164ft/50m) Reel | 1+US$182.776 | - | Unscreened | 3Core | 18AWG | 1mm² | - | 164ft | 50m | Red | 32 x 0.2mm | Copper | Silicone Rubber | 7mm | 500V | OLFLEX HEAT 180 SiHF Series | ||||||
1 Metre | 1+US$0.694 10+US$0.671 25+US$0.649 50+US$0.602 | - | Unscreened | 2Core | - | 0.41mm² | - | - | - | Grey | 13 x 0.2mm | Copper | PVC | - | 48VAC | TEM06 | ||||||
Each | 1+US$70.712 3+US$64.923 5+US$60.930 | - | Unscreened | 3Core | 18AWG | 0.75mm² | - | 328.08ft | 100m | White | 24 x 0.2mm | Copper | PVC | 6.8mm | 300V | 3183Y | ||||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+US$888.420 | - | Unscreened | 4Core | - | 4mm² | - | 328ft | 100m | Black | 56 x 0.3mm | - | LSZH | 12.2mm | - | MP OFC LSZH Speaker Cable | |||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+US$1,842.500 | - | Unscreened | 8Core | - | 4mm² | - | 328ft | 100m | Black | 56 x 0.3mm | - | LSZH | 16mm | - | MP OFC LSZH Speaker Cable | |||||
MULTICOMP PRO | 1 Metre | 1+US$8.844 5+US$8.549 10+US$8.254 25+US$7.665 | - | Unscreened | 2Core | - | 10mm² | - | - | - | Grey | - | Copper | PVC | 17.25mm | 500V | Pro Power 624-Y Twin and Earth | |||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+US$161.993 5+US$148.767 10+US$134.992 | - | Unscreened | 2Core | - | 1mm² | - | 328ft | 100m | Black | 32 x 0.2mm | - | LSZH | 6.5mm | - | MP OFC LSZH Speaker Cable | |||||
1 Reel: (164ft/50m) Reel | 1+US$121.417 | - | Unscreened | 2Core | 22AWG | - | - | 164ft | 50m | Grey | 7 x 30AWG | Tinned Copper | PVC | 4.24mm | 300V | Pro-Tekt Series | ||||||
1 Metre | 1+US$1.008 10+US$0.974 25+US$0.941 50+US$0.874 | - | Unscreened | 2Core | - | 0.63mm² | - | - | - | Black, Red | 20 x 0.2mm | Copper | PVC | - | 48VAC | CB004 | ||||||
MULTICOMP PRO | 1 Reel: (164ft/50m) Reel | 1+US$86.872 5+US$78.403 | - | Unscreened | 3Core | - | 1.25mm² | - | 164ft | 50m | White | 40 x 0.2mm | Copper | PVC | 7.8mm | 500V | 3183Y | |||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+US$212.618 5+US$195.265 10+US$177.188 | - | Unscreened | 2Core | - | 1.5mm² | - | 328ft | 100m | White | 30 x 0.25mm | - | LSZH | 7.3mm | - | MP OFC LSZH Speaker Cable | |||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+US$291.530 5+US$269.930 | - | Unscreened | 2Core | - | 1.5mm² | - | 328ft | 100m | Black | 32 x 0.25mm | - | LSZH | 7.3mm | - | MP OFC LSZH Speaker Cable | |||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+US$161.993 5+US$148.767 10+US$134.992 | - | Unscreened | 2Core | - | 1mm² | - | 328ft | 100m | White | 32 x 0.2mm | - | LSZH | 6.5mm | - | MP OFC LSZH Speaker Cable | |||||
1 Metre | 1+US$0.998 | - | Unscreened | 2Core | - | 0.75mm² | - | - | - | White | 42 x 0.15mm | Copper | PVC | - | 48VAC | 2812X | ||||||
1 Reel: (100ft/30.5m) Reel | 1+US$528.000 | - | Unscreened | 9Core | 18AWG | 1mm² | - | 100ft | 30.5m | Slate | 16 x 30AWG | Copper | PVC | 11.303mm | 600V | Xtra-Guard Flex Series | ||||||





















